0.589569	0.589569	=123r
1.360544	1.360544	=123b
2.494331	2.494331	=123r
3.219955	3.219955	=12b
3.945578	3.945578	=1b
4.353741	4.353741	=123b
5.079365	5.079365	=12b
6.349206	6.349206	=1b
7.120181	7.120181	=12b
7.845805	7.845805	=1b
8.253968	8.253968	=1rb
8.979592	8.979592	=12rb
10.204082	10.204082	=1rb
10.929705	10.929705	=123rb
11.655329	11.655329	=1rb
12.108844	12.108844	=12rb
12.834467	12.834467	=123rb
14.058957	14.058957	=12rb
14.784580	14.784580	=123rgb
15.882449	15.882449	=123
15.934694	15.934694	sparkles_up16
17.867755	17.867755	sparkles_up
18.808163	18.808163	sparkles_random
19.777596	19.777596	sparkles_up
20.735420	20.735420	sparkles_around
21.687438	21.687438	sparkles_up
22.656871	22.656871	sparkles_random
23.632109	23.632109	sparkles_up
24.572517	24.572517	sparkles_around
25.553560	25.553560	sparkles_up
26.499773	26.499773	sparkles_random
27.475011	27.475011	sparkles_up
28.415420	28.415420	sparkles_around
29.384853	29.384853	sparkles_up
30.342676	30.342676	sparkles_random
31.312109	31.312109	sparkles_up16
33.227755	33.227755	sparkles_up
34.168163	34.168163	sparkles_randomup
35.143401	35.143401	sparkles_up
36.107029	36.107029	sparkles_around
36.188299	36.188299	sparkles_upisnowdown
37.076463	37.076463	sparkles_up
38.034286	38.034286	sparkles_randomup
38.986304	38.986304	sparkles_up
39.926712	39.926712	sparkles_around
40.901950	40.901950	sparkles_up
41.865578	41.865578	sparkles_random
42.817596	42.817596	sparkles_up
43.804444	43.804444	sparkles_around
44.744853	44.744853	sparkles_up
45.696871	45.696871	sparkles_random
46.695329	46.695329	sparkles_up
46.833560	46.833560	=123r
47.468481	47.468481	=12b
47.867937	47.867937	sparkles_around6
48.692971	48.692971	=123b
49.373243	49.373243	=12r
49.795193	49.795193	sparkles_around6
50.597732	50.597732	=13b
51.323356	51.323356	=2b
51.594739	51.594739	sparkles_around6
52.502494	52.502494	=1b
52.774603	52.774603	=2b
53.273469	53.273469	=3b
53.649705	53.649705	sparkles_around6
54.230204	54.230204	=2b
54.452608	54.452608	=123r
55.530522	55.530522	sparkles_around6
55.949206	55.949206	=3r
56.175964	56.175964	=2r
56.402721	56.402721	=1r
57.469388	57.469388	sparkles_around6
58.352834	58.352834	=123b
59.396644	59.396644	sparkles_around6
60.078367	60.078367	=123
61.219410	61.219410	sparkles_around6
61.963175	61.963175	bash
62.684807	62.684807	bash
63.501134	63.501134	bash
63.987302	63.987302	roundgreen_on
64.498866	64.498866	bash 
65.451247	65.451247	bash
65.801361	65.801361	roundgreen_off
66.403628	66.403628	bash
67.356009	67.356009	bash
67.706122	67.706122	roundgreen_on
68.353741	68.353741	bash
69.306122	69.306122	bash
69.610884	69.610884	roundgreen_off
72.446259	72.446259	sparkles_random
74.280635	74.280635	sparkles_around
76.358821	76.358821	sparkles_random
78.094512	78.094512	sparkles_around
80.268481	80.268481	sparkles_random
82.037188	82.037188	sparkles_around
83.263492	83.263492	roundgreen_on
83.760544	83.760544	sparkles_around
84.996644	84.996644	roundgreen_off
85.122902	85.122902	sparkles_bigrandom
89.828934	89.828934	sparkles_around
91.824399	91.824399	sparkles_random
93.774512	93.774512	sparkles_around
95.679274	95.679274	sparkles_random
97.538685	97.538685	sparkles_around
99.462676	99.462676	sparkles_around
101.407347	101.407347	sparkles_around
103.288163	103.288163	sparkles_around
105.203084	105.203084	sparkles_around
107.380680	107.380680	sparkles_around6
109.313741	109.313741	sparkles_around6
111.223583	111.223583	sparkles_around6
113.139229	113.139229	sparkles_around6
114.845896	114.845896	sparkles_around
115.362540	115.362540	bash
116.324717	116.324717	bash
117.231746	117.231746	bash
117.674739	117.674739	roundgreen_on
118.229478	118.229478	bash
119.181859	119.181859	bash
119.715556	119.715556	roundgreen_off
120.134240	120.134240	bash
121.166803	121.166803	roundgreen_on
121.222676	121.222676	bash
122.039002	122.039002	bash
123.036735	123.036735	bash
123.472109	123.472109	sparkles_bigrandom
123.472109	123.472109	roundgreen_off
127.303401	127.303401	sparkles_windupanddown
131.128889	131.128889	sparkles_blue16
133.079365	133.079365	sparkle_blue
133.189660	133.189660	sparkle_blue
133.299955	133.299955	sparkle_blue
133.410249	133.410249	sparkle_blue
134.048798	134.048798	sparkle_blue
134.159093	134.159093	sparkle_blue
134.269388	134.269388	sparkle_blue
134.385488	134.385488	sparkle_blue
134.971791	134.971791	sparkle_singles_16
136.887438	136.887438	sparkle_singles_upwards_16
138.831560	138.831560	sparkles_random
139.751596	139.751596	sparkles_random
140.746737	140.746737	sparkles_sidesonly_16
142.536739	142.536739	sparkles_upisnowdown
142.649396	142.649396	sparkles_up
144.527021	144.527021	sparkles_upisnowdown
144.589608	144.589608	sparkles_up
146.492268	146.492268	sparkles_randomalldirs
150.360174	150.360174	sparkles_up16
152.250317	152.250317	sparkles_around
153.226681	153.226681	sparkles_around
154.152976	154.152976	sparkles_up
155.154376	155.154376	sparkles_around
156.118223	156.118223	sparkles_up
157.057035	157.057035	sparkles_around
157.995848	157.995848	sparkles_up
158.997247	158.997247	sparkles_around
159.936060	159.936060	sparkles_up
160.912424	160.912424	sparkles_random
161.367075	161.367075	=2r
161.843084	161.843084	=123r
162.829932	162.829932	sparkles_around
163.526531	163.526531	=2r
163.816780	163.816780	=123b
164.641088	164.641088	sparkles_around
166.661224	166.661224	sparkles_around
167.183673	167.183673	=123
167.613243	167.613243	sparkles_up
168.248526	168.248526	bash
168.576871	168.576871	sparkles_around
169.249887	169.249887	bash
170.247619	170.247619	bash
171.063946	171.063946	bash
171.264943	171.264943	roundgreen_on
171.970975	171.970975	bash
172.968707	172.968707	bash
173.351111	173.351111	roundgreen_off
173.921088	173.921088	bash
174.918821	174.918821	bash
175.210522	175.210522	roundgreen_on
175.825850	175.825850	bash
176.778231	176.778231	bash
177.115283	177.115283	 roundgreen_off
177.214694	177.214694	=123r
177.934512	177.934512	=1r
179.165170	179.165170	=12r
179.861769	179.861769	=1r
180.071837	180.071837	sparkles_random
181.045986	181.045986	=1rb
181.812245	181.812245	=12rb
182.996463	182.996463	=123rb
183.693061	183.693061	=1rb
183.972063	183.972063	sparkles_random
184.877279	184.877279	=12rb
185.643537	185.643537	=1rb
186.874195	186.874195	=1b
187.594014	187.594014	=12b
187.791383	187.791383	sparkles_random
188.731791	188.731791	=123b
189.474830	189.474830	=12b
190.682268	190.682268	=1b
191.378866	191.378866	=123
192.586304	192.586304	sparkles_bigrandom
196.417596	196.417596	sparkles_up
197.369615	197.369615	sparkles_around
198.356463	198.356463	sparkles_up
199.308481	199.308481	sparkles_random
200.330159	200.330159	sparkles_upisnowdown
200.399819	200.399819	sparkles_up
201.340227	201.340227	sparkles_around
202.199365	202.199365	sparkles_around
203.162993	203.162993	sparkles_random
204.115011	204.115011	sparkles_up
205.043810	205.043810	sparkles_around
206.007438	206.007438	sparkles_up16
207.957914	207.957914	=123rb
208.677732	208.677732	=12rb
209.885170	209.885170	=123rb
210.558549	210.558549	=12rb
211.789206	211.789206	=1rb
212.462585	212.462585	=12rb
213.693243	213.693243	=123rb
214.459501	214.459501	=1rb
215.620499	215.620499	=12rb
216.340317	216.340317	=1rb
217.530340	217.530340	=1b
218.255964	218.255964	=2b
219.463401	219.463401	=13b
220.177415	220.177415	=3b
221.361633	221.361633	=1r
221.628662	221.628662	=12r
222.110476	222.110476	=123r
