0.0 0.2 0.7 0.1 0.3 0.8 water1
0.0 0.2 0.7 0.0 0.3 0.2 catacombs1
-2.0 2.0 1.0 -0.0 -0.4 1.1 pseudoknighty
-0.7 2.15 1.020 0.03 -0.3 1.1 biowalk
-0.95 2.15 0.300 0.00 -0.1 1.1 biorun
0.95 2.15 0.300 0.00 -0.1 1.1 biowarp
0.95 2.10 0.300 0.00 -0.2 1.1 biowarp_takeoff
0.0 0.2 0.7 0.1 0.3 0.8 edit
-13.399578 0.124629 4.160465 0.127446 0.162129 1.180656 facade2_25739
-2.044 2.169 1.321 0.592 -0.079 0.780 biotop
0.570 0.211 0.830 1.086 3.116 0.411 biofloor_old
-1.209 0.208 0.116 -0.170 2.954 0.411 biofloor
0.432 0.084 1.195 0.676 -2.825 0.492 bioshore
-13.833 0.533 8.214 0.535 0.281 0.587 mandeloverview
-0.333 0.623 -13.992 -1.194 0.092 0.968 riverbed
5.995 0.131 0.171 1.418 1.710 0.700 riverbed_move
8.194 0.300 4.597 1.016 2.805 0.655 riverbed_move_old
-21.122 3.098 -18.523 -0.838 -0.634 1.116 klein_topdown
-3.594 0.351 -8.015 -0.539 1.130 0.781 mandelstroke
7.940 0.192 -24.729 -0.532 2.793 1.077 mandelstroke2
2.502 0.499 -24.676 -0.661 2.713 1.072 mandelstroke3
-3.047 1.520 -22.758 0.036 0.002 1.345 labyrinth_forward
-3.048 1.637 -22.778 0.030 0.000 1.345 labyrinth_reverse
2.601 0.537 -0.406 0.043 0.167 0.700 labyrinth_walk
2.601 0.337 -0.406 0.043 0.167 0.800 labyrinth_walk_slow
-3.307 0.016 -1.219 -0.644 0.174 0.788 klein_island
-3.692 0.008 -5.933 -1.034 0.110 4.266 klein_island2
-0.124 0.086 -1.367 -1.023 0.562 0.462 klein_island3
-0.745 0.431 -1.668 -0.980 -0.326 2.516 klein_island4
3.033 25.027 23.495 0.915 -1.627 0.656 river1
-8.896 1.931 -6.862 0.138 -0.327 0.576 river2
19.003 1.239 3.186 0.642 -2.852 0.576 river3
9.474 0.027 13.572 -1.313 2.851 1.041 riverbed_move2
-2.643 0.067 37.942 1.144 0.173 1.041 riverbed_move3
-0.881 0.008 41.891 1.011 2.979 1.041 riverbed_move4
-1.048 0.013 42.003 1.173 2.923 1.200 riverbed_move5
9.474 0.027 13.572 -1.313 2.851 1.041 sanctuary_walk
18.409 0.179 8.400 0.727 1.835 0.699 mandelwall1
18.939 0.817 4.633 0.264 2.054 0.597 mandelwall2
9.343 0.023 13.922 1.000 2.889 0.877 biopeak
9.343 0.023 13.922 1.000 2.889 0.877 biopeak_closeup
8.343 0.033 12.922 0.930 2.889 0.877 biopeak2
17.218 7.500 6.841 0.372 -2.780 0.853 biopeak3
-7.559 6.396 -7.588 -0.686 -0.551 0.996 bioface
0.005 0.106 -5.061 -1.512 0.842 0.486 caverun
-0.542 0.029 2.783 -1.283 1.539 0.347 cavehall
-1.076 2.991 -1.118 0.427 -0.308 0.457 cavehall2
0.591 0.026 1.162 -1.044 2.928 0.525 cavehall3
1.091 0.033 2.547 0.368 3.015 0.525 cavehall4
0.011 0.186 1.985 -0.558 -1.487 0.307 cavehall3_21815
-0.287 0.184 -36.483 -1.513 1.764 0.475 biofloor_outside
-0.287 0.184 -36.483 -1.484 1.627 0.674 biofloor_outside2
-0.155 5.076 1.407 -1.480 1.305 0.674 biofloor_outside3
-1.443 0.278 0.338 1.247 1.909 0.404 biofloor2
6.162 1.519 -25.426 -0.616 2.928 0.962 mandelstroke4
-1.997 0.789 -1.091 -0.512 0.026 0.835 klein_jewel_25091
1.486 0.870 -4.961 -1.269 -3.136 1.565 klein_jewel
1.486 0.870 -4.961 -1.269 -3.136 1.565 klein_jewel_closeup
0.058 0.040 0.702 -1.421 1.765 1.274 cavehall_surprise
12.591 0.040 -7.710 -1.324 0.616 0.988 mandelwall3
18.813 0.037 -6.381 -0.845 2.808 0.701 mandelwall4
18.677 0.037 -6.441 -0.253 1.857 2.136 mandelwall5
-0.333 0.623 -13.992 -1.194 0.092 0.968 castle
-2.640 0.136 -15.197 -1.303 0.758 0.537 castle_approach
-1.911 0.094 -8.110 -1.254 1.264 0.408 castle_gates
0.118 0.084 -3.577 -1.228 1.419 0.435 castle_atrium
5.693 0.039 4.333 -1.045 1.198 0.408 castle_pillar
-3.811 2.467 0.059 -0.029 -0.077 0.435 castle_atrium_descent
-4.827 2.036 0.061 -0.011 -0.470 0.435 castle_atrium_drop_a
2.146 0.115 -0.203 0.028 0.125 0.435 castle_atrium_drop_b
3.743 0.057 2.530 -0.495 0.432 0.435 castle_pillar2
-4.831 1.164 0.027 -0.016 -0.231 0.435 castle_atrium_drop_c
10.350 0.262 -0.338 -0.001 0.027 0.435 castle_atrium_drop_d
0.50 0.096 -0.009 -0.019 0.218 0.435 castle_rise_a
-2.273 7.231 -0.009 -0.004 -0.927 0.435 castle_rise_b
-6.924 12.095 -0.034 -0.004 -1.527 0.435 castle_rise_c
1.439 0.087 0.379 0.239 2.801 0.455 castle_atrium2
