facade2 0.2 -0.1 0. 0. 0.5 0 0
xfloat 0.02 .01 0. 0. 0.1 0 0
cornerprofile2 0.01 0. 0. 0. 0.05 0 0
inside 0.0 -0.034 0. 0. 0.20 0 0
ruins -0.005 0.00 0. 0.01 0.05 0 0
ug3 -0.005 0.00 0. 0.0 0.3 0 0
hall2 -0.000 0.00 0. -0.008 0.025 0 0
top -0.000 0.00 0.05 0.1 0.1 0 0
shaft2 0.000 0.005 0.00 0.01 0.2 0 0
incas 0.000 0.015 0.00 0.04 0.01 0 0
facade -0.09 0.2 0. 0. 0.15 0 0
cemetery 0.0 0.0 0.2 0.00 0.2 0 0
belly3 0.1 0.0 0.0 0.00 0.1 0 0
central 0.0 -0.01 0.0 -0.025 0.02 0 0
floaters 0.0 0.01 0.0 0.025 0.3 0 0
lightwall 0.0 0.005 0.005 0.04 0.05 0 0
