// File created by FLEXPORTER
// Copyright (c) 2000-2003 Pierre Terdiman
//
// (Quat format: x y z w)

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GENERAL INFORMATION
First frame: 0
Last frame: 100
Frame rate: 30
Ticks per frame: 160
Background color: 0.000000 0.000000 0.000000
Global ambient color: 0.000000 0.000000 0.000000
Ground plane disabled.
Collision detection allowed.

Global scale: 1.000000
Number of geom objects:      5
Number of derived objects:   0
Number of cameras:           0
Number of lights:            0
Number of shapes:            0
Number of helpers:           0
Number of controllers:       0
Number of materials:         1
Number of texmaps:           0
Number of unknown nodes:     0
Number of object-free nodes: 1

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
MESHES

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Box01
Parent:       Scene Root
NodeID:       1
ParentNodeID: 0
MasterID:     -1
TargetID:     -1
IsInGroup:    false
IsHidden:     false

Position:     -19.634838  30.971754  -3.600988
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    10937814
Local PRS:    true
D3D compliant:true

Pivot position:  -19.634838  30.971754  -3.600988
Pivot rotation:   0.000000  0.000000  0.000000  1.000000
Pivot scale:   1.000000  1.000000  1.000000

(Collapsed object)
(Can cast shadows)

MAX native mesh data:
768 faces
386 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
-6.465854 11.696909 -4.944363
8.733959 11.535654 -4.725101
-6.172157 9.362719 9.051998
9.027656 8.989661 9.271259
-5.823593 31.835648 -3.880376
9.376221 31.674398 -4.627428
-6.216668 29.501457 10.115986
8.983146 29.128403 9.368933
1.177322 3.416903 1.962153
1.683355 37.514305 2.945573
1.472403 22.531292 -9.394929
14.297930 20.239441 2.230459
1.388274 18.399914 14.302658
-11.437252 20.691767 2.677267
-8.116723 8.224876 1.850658
1.505579 6.557235 10.717716
10.609189 7.895744 2.341494
0.986889 9.563388 -6.525564
1.935004 34.373970 -5.809989
10.977399 32.706333 2.241118
1.293882 31.367817 11.433290
-7.748512 33.035461 3.382182
10.823903 21.893538 -6.330335
-7.902009 22.043825 -6.005219
10.762687 18.708542 10.912947
-7.963226 19.216515 11.238059
-3.775772 6.503904 -2.577585
-3.469166 4.987082 6.323266
6.197010 4.782256 6.631312
5.890404 6.368940 -2.269540
-2.998129 36.114021 -1.247719
6.668047 35.979061 -1.891407
6.298244 34.392372 7.009444
-3.367933 34.597198 7.653133
-3.630356 15.888721 -8.016065
6.035819 15.823130 -8.024521
6.564092 28.630171 -7.814513
-3.102085 28.695759 -7.487324
12.468664 14.693711 -2.137320
12.550328 13.037656 6.763532
12.627131 25.844696 6.657039
12.771996 27.500755 -2.243813
6.300966 12.131144 12.554419
-3.365209 12.405342 12.562872
-3.513348 25.212381 13.091613
6.152829 24.938185 12.764425
-9.798054 13.534760 6.675673
-9.879719 14.982210 -2.225180
-9.576386 27.789248 -1.379939
-9.721251 26.341799 7.520912
-7.620688 9.674294 -2.230854
-3.919295 4.671723 1.806373
1.013633 5.402798 -2.713258
-3.471186 10.285081 -6.046546
-3.031983 7.534231 10.126314
1.375588 3.760883 6.704762
-7.427444 8.295205 6.073597
10.136012 7.917816 6.467427
6.308516 4.491957 2.185131
5.986512 7.307031 10.283120
5.547308 10.195258 -5.889740
9.942769 9.434283 -1.837023
-2.629215 33.555489 -5.062010
1.880479 37.170330 -1.797035
-3.447839 36.439251 3.278925
-7.052609 32.944702 -0.860939
10.510846 32.704693 -1.864633
6.779972 36.259491 2.545023
6.389279 33.465668 -5.531971
5.835244 30.577440 10.640891
1.451653 35.528408 7.620985
10.258639 31.188225 6.439817
-7.304818 31.565615 7.443512
-3.183251 30.804640 11.110849
1.171278 15.614562 -8.780720
-3.644376 22.419060 -8.496515
-7.522710 15.978692 -5.809104
10.040747 15.823150 -5.800654
6.583435 22.361233 -8.674089
1.767779 29.165731 -8.389884
10.440803 27.772057 -5.769413
-7.122653 27.927597 -5.151097
13.318130 13.479309 2.328471
13.435405 21.136822 -2.463285
10.206057 12.850454 10.372208
13.401971 19.372967 6.954734
13.519243 27.030481 2.162977
10.160662 24.799362 10.403448
1.488288 11.765478 13.297611
6.505054 18.390211 13.404243
-7.357401 13.312311 10.363756
-3.722758 18.691916 13.581816
1.294008 25.316645 13.688447
-7.402794 25.261217 11.021763
-10.658566 13.900730 2.188419
-10.574729 19.916327 7.371012
-10.541292 21.436302 -2.047008
-10.457455 27.451897 3.135584
-5.500571 9.198397 -4.114136
-6.118360 6.780374 -0.376547
-1.471669 4.448853 -0.480608
-1.389699 7.479423 -4.714832
-5.164955 7.158578 8.002135
-0.932198 5.171808 8.675243
-1.286425 3.634066 4.243163
-5.983301 6.042747 4.008081
7.993114 6.854805 8.306435
8.558096 5.760386 4.466224
3.843512 3.535156 4.438341
3.829435 5.061337 8.804508
7.657498 9.039631 -3.809836
3.371935 7.422510 -4.585567
3.658267 4.367432 -0.285431
8.423038 6.551570 0.081594
-4.753807 34.003899 -2.865962
-0.463722 35.843094 -3.684847
-0.780821 37.387306 0.753628
-5.546794 35.144043 1.152109
8.404262 33.845139 -3.627156
8.994602 34.915241 0.189039
4.349116 37.305889 0.380321
4.297912 35.786179 -3.979452
7.982618 31.660309 8.489116
3.745338 33.425003 9.410624
4.130331 36.473610 5.104092
8.828411 34.124054 4.573668
-5.175451 31.964083 9.250310
-5.712986 34.406418 5.536737
-0.999606 36.572521 5.477399
-1.016295 33.535477 9.705229
-5.436773 13.308841 -6.468584
-1.310970 12.569363 -7.700055
-1.245437 19.076603 -9.065627
-5.927495 19.079424 -7.428300
7.721295 13.194341 -6.366246
8.613901 18.979595 -7.558590
3.884499 19.048740 -9.114798
3.450664 12.532124 -7.660551
8.358654 30.627907 -6.194221
4.241629 31.798506 -7.227054
4.187384 25.845566 -8.958662
8.858155 25.288441 -7.498808
-4.799415 30.742403 -5.634990
-5.683242 25.388269 -7.124169
-0.942552 25.873426 -8.829702
-0.520004 31.835743 -7.022209
10.565973 12.698836 -3.751828
11.955552 11.049709 0.153179
13.804342 17.291632 -0.079727
12.067687 18.368120 -4.412022
10.758052 10.469744 8.364444
12.106981 15.877974 8.978054
13.815926 16.405800 4.644044
12.026816 10.238851 4.537808
10.781687 27.903309 8.334507
12.225914 29.505234 4.382873
13.888443 23.202623 4.555832
12.113779 22.186823 8.948074
11.059795 30.132401 -3.781765
12.248146 24.676968 -4.442000
13.933566 24.088457 -0.167939
12.328310 30.316092 -0.001756
8.038722 10.072035 10.873501
3.885718 9.049011 12.052111
4.005244 14.995481 13.777325
8.694544 15.387183 12.154072
-5.119346 10.420074 10.771164
-5.846853 15.798521 12.284361
-1.124693 15.147947 13.826494
-0.875916 9.179156 12.012607
-5.239248 27.853638 11.604757
-1.095024 28.445539 12.690451
-1.225837 21.944771 14.062420
-5.903850 22.107368 12.588491
7.918820 27.505600 11.045526
8.637548 21.696032 12.213854
3.904099 21.792305 13.933461
3.666610 28.315395 12.485607
-7.964024 10.915579 8.156745
-9.380804 10.661570 4.198876
-11.044537 16.905054 4.791423
-9.300638 16.409992 9.137792
-8.156103 12.911131 -3.959527
-9.339932 18.588633 -4.252283
-11.056120 17.666283 0.067651
-9.452068 11.379522 -0.185753
-7.662282 30.344690 -2.923971
-9.079309 30.645901 1.080524
-10.926895 24.463106 0.547924
-9.159473 24.897480 -3.858392
-7.940390 28.349144 9.192301
-9.293841 22.718842 9.531683
-10.972019 23.701878 5.271696
-9.181705 29.927952 5.465152
-7.043850 10.742167 -3.869653
-5.864067 7.817528 -2.386548
-3.593456 8.153066 -4.470140
-5.275572 11.002371 -5.495939
-6.184441 6.163320 1.795213
-3.907279 5.332255 -0.452701
-8.001195 8.795400 -0.278710
1.084752 4.127975 -0.433706
-1.447182 5.696940 -2.706379
-1.429352 3.754710 1.867550
-1.333025 9.776748 -6.411034
0.976749 7.221294 -4.777033
-4.911756 8.468033 9.574709
-3.187728 5.967494 8.362267
-5.611339 6.385539 6.123306
-6.783759 8.792219 7.848933
1.455551 4.845196 8.852259
-1.101251 4.101553 6.545854
-0.837631 6.859464 10.530954
-3.743140 4.555912 4.101499
1.278556 3.289662 4.374851
-7.898619 8.082118 4.021132
9.582712 8.411515 8.151968
8.324440 6.089001 6.516331
6.053831 5.753463 8.599923
7.814434 8.151312 9.778254
8.616741 5.903171 2.280012
6.304630 4.361685 4.460007
10.500096 7.722395 4.483366
3.844534 3.997000 6.713685
3.792660 3.662927 2.073596
3.831927 6.741048 10.615690
7.450617 10.871735 -5.292394
5.648103 8.042233 -4.232484
8.071713 7.624188 -1.993523
9.322620 10.547549 -3.566619
3.498603 5.627637 -2.538548
3.336532 9.731016 -6.326298
6.140491 5.173278 -0.094194
10.397520 8.508362 0.183522
-4.536437 32.686852 -4.446033
-2.741869 35.126144 -3.294091
-5.180825 34.790604 -0.973630
-6.420341 32.426647 -2.657057
1.932313 36.086014 -3.944532
-0.605080 36.916584 -1.552260
-0.415709 34.153816 -5.542155
-0.931984 37.268280 3.130840
-3.263647 36.551895 0.980674
1.792996 37.641548 0.532875
-7.521577 33.172470 1.206027
-5.756065 35.028038 3.369487
9.946130 32.232033 -3.528392
8.754954 34.597271 -1.850554
6.499690 35.015316 -3.852647
8.189753 32.556221 -5.091475
9.045117 34.767887 2.370740
6.784123 36.392921 0.273273
10.877136 32.885433 0.104927
4.340706 36.847282 -1.891826
4.290029 37.176498 2.743467
4.253849 34.108086 -5.789035
7.718930 29.835796 9.979172
6.002849 32.726540 8.979761
8.441805 33.062080 6.659300
9.602835 30.096001 8.190195
1.356740 33.709911 9.684760
3.929081 35.216640 7.360407
3.638162 31.118118 11.152952
6.587648 35.581329 4.827473
1.565050 36.803230 5.341432
10.744030 32.099464 4.404770
-6.763638 30.476704 9.061531
-5.493976 33.358620 7.536223
-3.238710 32.940575 9.538317
-5.007260 30.152515 10.624615
-3.460122 35.775555 5.534874
-7.654685 32.459190 5.505870
-1.016704 35.321198 7.699973
-1.031396 31.236536 11.399832
-3.519818 12.905287 -7.222986
-5.736603 16.030344 -7.092546
-7.002110 13.428099 -5.394785
1.056836 12.408998 -7.859380
-1.292213 15.716302 -8.584163
-1.139323 22.509298 -9.146717
-3.693810 19.110430 -8.442391
1.314905 19.036516 -9.291823
-7.843775 18.925014 -6.029537
-5.934643 22.263069 -7.448093
9.364361 13.269138 -5.254442
8.199175 15.924582 -7.099081
5.721741 12.830112 -7.148021
8.866539 22.165504 -7.705068
6.353960 19.050644 -8.536428
10.554939 18.772964 -6.183162
3.653572 15.684980 -8.589620
4.082689 22.482552 -9.237381
6.447046 31.294094 -6.850907
8.663832 28.169033 -6.981348
9.916290 30.130493 -5.192630
1.875060 32.019577 -7.293781
4.229919 28.997608 -8.286074
6.631516 25.603479 -8.427845
1.628461 25.955336 -9.092275
10.764599 24.959816 -6.170533
-6.450181 30.289448 -4.483986
-5.271947 28.274792 -6.503984
-2.794513 31.369265 -6.455044
-3.416254 25.663263 -8.172987
-7.634115 25.111868 -5.685291
-0.715866 29.028927 -8.119796
11.403811 11.840128 -1.926567
11.457634 15.352643 -4.116588
12.177714 10.468857 2.352831
13.092653 14.027002 0.046713
14.086140 20.694986 -0.169994
13.151152 17.847023 -2.344450
14.026264 16.783905 2.282865
12.347425 21.543489 -4.549902
9.612551 10.513056 9.816206
11.579390 12.976295 8.715820
11.540911 10.269282 6.583287
12.299040 19.004807 9.079390
13.175455 16.117197 6.907784
10.612635 15.648010 10.758826
13.133634 13.177427 4.600914
14.069070 19.791639 4.638563
11.647619 28.733261 6.480842
11.593796 25.220749 8.670862
9.561094 27.374411 9.878018
12.468750 30.079439 2.176656
13.274055 26.490053 4.451915
13.215555 22.670033 6.843078
14.128945 23.702723 2.185704
10.586611 21.834866 10.771456
11.806664 27.597095 -4.161545
11.845142 30.304110 -2.029013
13.305551 24.399860 -2.409155
13.347371 27.339630 -0.102285
6.106474 9.474685 11.598185
8.415563 12.517237 11.647125
1.512805 8.911631 12.201509
3.955320 11.846674 13.107935
4.000000 18.356876 14.054445
6.457237 15.151129 13.161126
1.443091 14.975875 14.000002
8.795321 18.505554 12.355822
-6.753920 10.929420 9.675863
-5.520216 12.901354 11.653660
-3.135085 9.724376 11.523220
-6.005862 18.928289 12.612795
-3.590532 15.444546 13.255161
-7.786080 16.142719 10.912451
-0.990465 11.989209 13.113390
-1.222012 18.513693 14.145108
-3.312349 28.188356 12.291162
-5.621438 25.145803 12.242222
-6.805377 27.790773 10.586662
1.276654 28.522211 12.767106
-1.171672 25.301836 13.577757
-3.673590 21.997381 13.524566
1.334897 21.894693 14.199551
-7.812104 22.329575 11.256697
8.314342 24.761688 11.764859
5.929210 27.938665 11.895298
6.374180 21.703964 13.269709
3.774113 25.159302 13.411479
-8.817154 10.714359 6.301764
-8.778675 13.473291 8.671165
-9.608074 10.851770 1.989297
-10.429546 13.647187 4.477057
-11.225464 20.301256 5.077720
-10.387725 16.648163 7.063182
-11.268269 17.228485 2.425313
-9.486749 19.550304 9.457628
-8.900431 15.571285 -4.161242
-8.954254 12.110688 -2.208089
-9.438362 21.763817 -4.171663
-10.412027 18.144360 -2.189051
-10.470528 14.385548 -0.077143
-11.208393 21.074533 0.269163
-8.512922 30.574665 -1.040587
-8.551401 27.815735 -3.409988
-9.317037 30.462349 3.296668
-10.215807 27.698172 0.839767
-10.257628 24.697197 -1.746359
-11.165587 24.147305 2.921571
-8.764270 25.717743 9.422419
-8.710445 29.178339 7.469267
-10.347625 23.201000 7.505875
-10.289124 26.959812 5.393967

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 194 98  -1 -1 -1  -1 -1 -1  0 1 0
98 197 0  -1 -1 -1  -1 -1 -1  0 1 0
50 195 98  -1 -1 -1  -1 -1 -1  0 1 0
98 194 50  -1 -1 -1  -1 -1 -1  0 1 0
26 196 98  -1 -1 -1  -1 -1 -1  0 1 0
98 195 26  -1 -1 -1  -1 -1 -1  0 1 0
53 197 98  -1 -1 -1  -1 -1 -1  0 1 0
98 196 53  -1 -1 -1  -1 -1 -1  0 1 0
14 198 99  -1 -1 -1  -1 -1 -1  0 1 0
99 200 14  -1 -1 -1  -1 -1 -1  0 1 0
51 199 99  -1 -1 -1  -1 -1 -1  0 1 0
99 198 51  -1 -1 -1  -1 -1 -1  0 1 0
26 195 99  -1 -1 -1  -1 -1 -1  0 1 0
99 199 26  -1 -1 -1  -1 -1 -1  0 1 0
50 200 99  -1 -1 -1  -1 -1 -1  0 1 0
99 195 50  -1 -1 -1  -1 -1 -1  0 1 0
8 201 100  -1 -1 -1  -1 -1 -1  0 1 0
100 203 8  -1 -1 -1  -1 -1 -1  0 1 0
52 202 100  -1 -1 -1  -1 -1 -1  0 1 0
100 201 52  -1 -1 -1  -1 -1 -1  0 1 0
26 199 100  -1 -1 -1  -1 -1 -1  0 1 0
100 202 26  -1 -1 -1  -1 -1 -1  0 1 0
51 203 100  -1 -1 -1  -1 -1 -1  0 1 0
100 199 51  -1 -1 -1  -1 -1 -1  0 1 0
17 204 101  -1 -1 -1  -1 -1 -1  0 1 0
101 205 17  -1 -1 -1  -1 -1 -1  0 1 0
53 196 101  -1 -1 -1  -1 -1 -1  0 1 0
101 204 53  -1 -1 -1  -1 -1 -1  0 1 0
26 202 101  -1 -1 -1  -1 -1 -1  0 1 0
101 196 26  -1 -1 -1  -1 -1 -1  0 1 0
52 205 101  -1 -1 -1  -1 -1 -1  0 1 0
101 202 52  -1 -1 -1  -1 -1 -1  0 1 0
2 206 102  -1 -1 -1  -1 -1 -1  0 1 0
102 209 2  -1 -1 -1  -1 -1 -1  0 1 0
54 207 102  -1 -1 -1  -1 -1 -1  0 1 0
102 206 54  -1 -1 -1  -1 -1 -1  0 1 0
27 208 102  -1 -1 -1  -1 -1 -1  0 1 0
102 207 27  -1 -1 -1  -1 -1 -1  0 1 0
56 209 102  -1 -1 -1  -1 -1 -1  0 1 0
102 208 56  -1 -1 -1  -1 -1 -1  0 1 0
15 210 103  -1 -1 -1  -1 -1 -1  0 1 0
103 212 15  -1 -1 -1  -1 -1 -1  0 1 0
55 211 103  -1 -1 -1  -1 -1 -1  0 1 0
103 210 55  -1 -1 -1  -1 -1 -1  0 1 0
27 207 103  -1 -1 -1  -1 -1 -1  0 1 0
103 211 27  -1 -1 -1  -1 -1 -1  0 1 0
54 212 103  -1 -1 -1  -1 -1 -1  0 1 0
103 207 54  -1 -1 -1  -1 -1 -1  0 1 0
8 203 104  -1 -1 -1  -1 -1 -1  0 1 0
104 214 8  -1 -1 -1  -1 -1 -1  0 1 0
51 213 104  -1 -1 -1  -1 -1 -1  0 1 0
104 203 51  -1 -1 -1  -1 -1 -1  0 1 0
27 211 104  -1 -1 -1  -1 -1 -1  0 1 0
104 213 27  -1 -1 -1  -1 -1 -1  0 1 0
55 214 104  -1 -1 -1  -1 -1 -1  0 1 0
104 211 55  -1 -1 -1  -1 -1 -1  0 1 0
14 215 105  -1 -1 -1  -1 -1 -1  0 1 0
105 198 14  -1 -1 -1  -1 -1 -1  0 1 0
56 208 105  -1 -1 -1  -1 -1 -1  0 1 0
105 215 56  -1 -1 -1  -1 -1 -1  0 1 0
27 213 105  -1 -1 -1  -1 -1 -1  0 1 0
105 208 27  -1 -1 -1  -1 -1 -1  0 1 0
51 198 105  -1 -1 -1  -1 -1 -1  0 1 0
105 213 51  -1 -1 -1  -1 -1 -1  0 1 0
3 216 106  -1 -1 -1  -1 -1 -1  0 1 0
106 219 3  -1 -1 -1  -1 -1 -1  0 1 0
57 217 106  -1 -1 -1  -1 -1 -1  0 1 0
106 216 57  -1 -1 -1  -1 -1 -1  0 1 0
28 218 106  -1 -1 -1  -1 -1 -1  0 1 0
106 217 28  -1 -1 -1  -1 -1 -1  0 1 0
59 219 106  -1 -1 -1  -1 -1 -1  0 1 0
106 218 59  -1 -1 -1  -1 -1 -1  0 1 0
16 220 107  -1 -1 -1  -1 -1 -1  0 1 0
107 222 16  -1 -1 -1  -1 -1 -1  0 1 0
58 221 107  -1 -1 -1  -1 -1 -1  0 1 0
107 220 58  -1 -1 -1  -1 -1 -1  0 1 0
28 217 107  -1 -1 -1  -1 -1 -1  0 1 0
107 221 28  -1 -1 -1  -1 -1 -1  0 1 0
57 222 107  -1 -1 -1  -1 -1 -1  0 1 0
107 217 57  -1 -1 -1  -1 -1 -1  0 1 0
8 214 108  -1 -1 -1  -1 -1 -1  0 1 0
108 224 8  -1 -1 -1  -1 -1 -1  0 1 0
55 223 108  -1 -1 -1  -1 -1 -1  0 1 0
108 214 55  -1 -1 -1  -1 -1 -1  0 1 0
28 221 108  -1 -1 -1  -1 -1 -1  0 1 0
108 223 28  -1 -1 -1  -1 -1 -1  0 1 0
58 224 108  -1 -1 -1  -1 -1 -1  0 1 0
108 221 58  -1 -1 -1  -1 -1 -1  0 1 0
15 225 109  -1 -1 -1  -1 -1 -1  0 1 0
109 210 15  -1 -1 -1  -1 -1 -1  0 1 0
59 218 109  -1 -1 -1  -1 -1 -1  0 1 0
109 225 59  -1 -1 -1  -1 -1 -1  0 1 0
28 223 109  -1 -1 -1  -1 -1 -1  0 1 0
109 218 28  -1 -1 -1  -1 -1 -1  0 1 0
55 210 109  -1 -1 -1  -1 -1 -1  0 1 0
109 223 55  -1 -1 -1  -1 -1 -1  0 1 0
1 226 110  -1 -1 -1  -1 -1 -1  0 1 0
110 229 1  -1 -1 -1  -1 -1 -1  0 1 0
60 227 110  -1 -1 -1  -1 -1 -1  0 1 0
110 226 60  -1 -1 -1  -1 -1 -1  0 1 0
29 228 110  -1 -1 -1  -1 -1 -1  0 1 0
110 227 29  -1 -1 -1  -1 -1 -1  0 1 0
61 229 110  -1 -1 -1  -1 -1 -1  0 1 0
110 228 61  -1 -1 -1  -1 -1 -1  0 1 0
17 205 111  -1 -1 -1  -1 -1 -1  0 1 0
111 231 17  -1 -1 -1  -1 -1 -1  0 1 0
52 230 111  -1 -1 -1  -1 -1 -1  0 1 0
111 205 52  -1 -1 -1  -1 -1 -1  0 1 0
29 227 111  -1 -1 -1  -1 -1 -1  0 1 0
111 230 29  -1 -1 -1  -1 -1 -1  0 1 0
60 231 111  -1 -1 -1  -1 -1 -1  0 1 0
111 227 60  -1 -1 -1  -1 -1 -1  0 1 0
8 224 112  -1 -1 -1  -1 -1 -1  0 1 0
112 201 8  -1 -1 -1  -1 -1 -1  0 1 0
58 232 112  -1 -1 -1  -1 -1 -1  0 1 0
112 224 58  -1 -1 -1  -1 -1 -1  0 1 0
29 230 112  -1 -1 -1  -1 -1 -1  0 1 0
112 232 29  -1 -1 -1  -1 -1 -1  0 1 0
52 201 112  -1 -1 -1  -1 -1 -1  0 1 0
112 230 52  -1 -1 -1  -1 -1 -1  0 1 0
16 233 113  -1 -1 -1  -1 -1 -1  0 1 0
113 220 16  -1 -1 -1  -1 -1 -1  0 1 0
61 228 113  -1 -1 -1  -1 -1 -1  0 1 0
113 233 61  -1 -1 -1  -1 -1 -1  0 1 0
29 232 113  -1 -1 -1  -1 -1 -1  0 1 0
113 228 29  -1 -1 -1  -1 -1 -1  0 1 0
58 220 113  -1 -1 -1  -1 -1 -1  0 1 0
113 232 58  -1 -1 -1  -1 -1 -1  0 1 0
4 234 114  -1 -1 -1  -1 -1 -1  0 1 0
114 237 4  -1 -1 -1  -1 -1 -1  0 1 0
62 235 114  -1 -1 -1  -1 -1 -1  0 1 0
114 234 62  -1 -1 -1  -1 -1 -1  0 1 0
30 236 114  -1 -1 -1  -1 -1 -1  0 1 0
114 235 30  -1 -1 -1  -1 -1 -1  0 1 0
65 237 114  -1 -1 -1  -1 -1 -1  0 1 0
114 236 65  -1 -1 -1  -1 -1 -1  0 1 0
18 238 115  -1 -1 -1  -1 -1 -1  0 1 0
115 240 18  -1 -1 -1  -1 -1 -1  0 1 0
63 239 115  -1 -1 -1  -1 -1 -1  0 1 0
115 238 63  -1 -1 -1  -1 -1 -1  0 1 0
30 235 115  -1 -1 -1  -1 -1 -1  0 1 0
115 239 30  -1 -1 -1  -1 -1 -1  0 1 0
62 240 115  -1 -1 -1  -1 -1 -1  0 1 0
115 235 62  -1 -1 -1  -1 -1 -1  0 1 0
9 241 116  -1 -1 -1  -1 -1 -1  0 1 0
116 243 9  -1 -1 -1  -1 -1 -1  0 1 0
64 242 116  -1 -1 -1  -1 -1 -1  0 1 0
116 241 64  -1 -1 -1  -1 -1 -1  0 1 0
30 239 116  -1 -1 -1  -1 -1 -1  0 1 0
116 242 30  -1 -1 -1  -1 -1 -1  0 1 0
63 243 116  -1 -1 -1  -1 -1 -1  0 1 0
116 239 63  -1 -1 -1  -1 -1 -1  0 1 0
21 244 117  -1 -1 -1  -1 -1 -1  0 1 0
117 245 21  -1 -1 -1  -1 -1 -1  0 1 0
65 236 117  -1 -1 -1  -1 -1 -1  0 1 0
117 244 65  -1 -1 -1  -1 -1 -1  0 1 0
30 242 117  -1 -1 -1  -1 -1 -1  0 1 0
117 236 30  -1 -1 -1  -1 -1 -1  0 1 0
64 245 117  -1 -1 -1  -1 -1 -1  0 1 0
117 242 64  -1 -1 -1  -1 -1 -1  0 1 0
5 246 118  -1 -1 -1  -1 -1 -1  0 1 0
118 249 5  -1 -1 -1  -1 -1 -1  0 1 0
66 247 118  -1 -1 -1  -1 -1 -1  0 1 0
118 246 66  -1 -1 -1  -1 -1 -1  0 1 0
31 248 118  -1 -1 -1  -1 -1 -1  0 1 0
118 247 31  -1 -1 -1  -1 -1 -1  0 1 0
68 249 118  -1 -1 -1  -1 -1 -1  0 1 0
118 248 68  -1 -1 -1  -1 -1 -1  0 1 0
19 250 119  -1 -1 -1  -1 -1 -1  0 1 0
119 252 19  -1 -1 -1  -1 -1 -1  0 1 0
67 251 119  -1 -1 -1  -1 -1 -1  0 1 0
119 250 67  -1 -1 -1  -1 -1 -1  0 1 0
31 247 119  -1 -1 -1  -1 -1 -1  0 1 0
119 251 31  -1 -1 -1  -1 -1 -1  0 1 0
66 252 119  -1 -1 -1  -1 -1 -1  0 1 0
119 247 66  -1 -1 -1  -1 -1 -1  0 1 0
9 243 120  -1 -1 -1  -1 -1 -1  0 1 0
120 254 9  -1 -1 -1  -1 -1 -1  0 1 0
63 253 120  -1 -1 -1  -1 -1 -1  0 1 0
120 243 63  -1 -1 -1  -1 -1 -1  0 1 0
31 251 120  -1 -1 -1  -1 -1 -1  0 1 0
120 253 31  -1 -1 -1  -1 -1 -1  0 1 0
67 254 120  -1 -1 -1  -1 -1 -1  0 1 0
120 251 67  -1 -1 -1  -1 -1 -1  0 1 0
18 255 121  -1 -1 -1  -1 -1 -1  0 1 0
121 238 18  -1 -1 -1  -1 -1 -1  0 1 0
68 248 121  -1 -1 -1  -1 -1 -1  0 1 0
121 255 68  -1 -1 -1  -1 -1 -1  0 1 0
31 253 121  -1 -1 -1  -1 -1 -1  0 1 0
121 248 31  -1 -1 -1  -1 -1 -1  0 1 0
63 238 121  -1 -1 -1  -1 -1 -1  0 1 0
121 253 63  -1 -1 -1  -1 -1 -1  0 1 0
7 256 122  -1 -1 -1  -1 -1 -1  0 1 0
122 259 7  -1 -1 -1  -1 -1 -1  0 1 0
69 257 122  -1 -1 -1  -1 -1 -1  0 1 0
122 256 69  -1 -1 -1  -1 -1 -1  0 1 0
32 258 122  -1 -1 -1  -1 -1 -1  0 1 0
122 257 32  -1 -1 -1  -1 -1 -1  0 1 0
71 259 122  -1 -1 -1  -1 -1 -1  0 1 0
122 258 71  -1 -1 -1  -1 -1 -1  0 1 0
20 260 123  -1 -1 -1  -1 -1 -1  0 1 0
123 262 20  -1 -1 -1  -1 -1 -1  0 1 0
70 261 123  -1 -1 -1  -1 -1 -1  0 1 0
123 260 70  -1 -1 -1  -1 -1 -1  0 1 0
32 257 123  -1 -1 -1  -1 -1 -1  0 1 0
123 261 32  -1 -1 -1  -1 -1 -1  0 1 0
69 262 123  -1 -1 -1  -1 -1 -1  0 1 0
123 257 69  -1 -1 -1  -1 -1 -1  0 1 0
9 254 124  -1 -1 -1  -1 -1 -1  0 1 0
124 264 9  -1 -1 -1  -1 -1 -1  0 1 0
67 263 124  -1 -1 -1  -1 -1 -1  0 1 0
124 254 67  -1 -1 -1  -1 -1 -1  0 1 0
32 261 124  -1 -1 -1  -1 -1 -1  0 1 0
124 263 32  -1 -1 -1  -1 -1 -1  0 1 0
70 264 124  -1 -1 -1  -1 -1 -1  0 1 0
124 261 70  -1 -1 -1  -1 -1 -1  0 1 0
19 265 125  -1 -1 -1  -1 -1 -1  0 1 0
125 250 19  -1 -1 -1  -1 -1 -1  0 1 0
71 258 125  -1 -1 -1  -1 -1 -1  0 1 0
125 265 71  -1 -1 -1  -1 -1 -1  0 1 0
