// File created by FLEXPORTER
// Copyright (c) 2000-2003 Pierre Terdiman
//
// (Quat format: x y z w)

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GENERAL INFORMATION
First frame: 0
Last frame: 100
Frame rate: 30
Ticks per frame: 160
Background color: 0.000000 0.000000 0.000000
Global ambient color: 0.000000 0.000000 0.000000
Ground plane disabled.
Collision detection allowed.

Global scale: 1.000000
Number of geom objects:      1
Number of derived objects:   0
Number of cameras:           0
Number of lights:            0
Number of shapes:            0
Number of helpers:           0
Number of controllers:       0
Number of materials:         1
Number of texmaps:           0
Number of unknown nodes:     0
Number of object-free nodes: 1

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
MESHES

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Sphere01
Parent:       Scene Root
NodeID:       1
ParentNodeID: 0
MasterID:     -1
TargetID:     -1
IsInGroup:    false
IsHidden:     false

Position:     -0.103064  0.000000  0.515608
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    14768324
Local PRS:    true
D3D compliant:true

Pivot position:  -0.103064  0.000000  0.515608
Pivot rotation:   0.000000  0.000000  0.000000  1.000000
Pivot scale:   1.000000  1.000000  1.000000

(Collapsed object)
(Can cast shadows)

MAX native mesh data:
3968 faces
1986 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
-8.360961 16.972265 -19.230221
-9.246624 9.164055 -16.219418
-9.995949 8.857639 -15.283358
-10.819210 8.950359 -14.977777
-11.644328 10.018606 -15.088579
-12.374258 11.864199 -15.516430
-12.838373 13.948656 -16.024879
-12.922078 15.548121 -16.543947
-12.647428 16.310076 -17.166807
-12.132749 16.679447 -17.853683
-11.628139 16.987906 -18.548508
-11.206148 17.366034 -19.254251
-10.784804 18.161915 -19.959631
-10.338962 19.254786 -20.524418
-9.790093 20.379108 -20.977354
-9.137368 21.162487 -21.521030
-8.455049 21.528652 -22.229637
-7.762469 21.728090 -23.301781
-7.073348 21.875011 -24.574001
-6.427064 21.824982 -25.467667
-5.855343 21.571848 -25.700558
-5.330973 20.837641 -25.205599
-4.896034 19.757374 -24.224367
-4.662897 18.506357 -23.122488
-4.681860 17.215750 -22.092579
-5.050383 16.330130 -21.267231
-5.701149 15.901110 -20.710875
-6.378828 15.433904 -20.412182
-6.949603 14.600216 -20.289618
-7.366270 13.345329 -20.197613
-7.709578 11.975274 -19.811785
-8.108907 10.738888 -18.924416
-8.614249 9.713991 -17.627724
-6.582524 4.093412 -14.442015
-8.041043 3.871825 -13.656631
-9.707959 3.355809 -14.120099
-11.568549 4.845777 -15.025029
-13.607669 7.158441 -16.278227
-15.359240 9.920530 -17.425785
-16.304356 12.001451 -18.174746
-16.502386 12.517779 -19.108061
-16.042147 13.012091 -20.342819
-15.513083 13.982548 -21.763056
-15.159018 14.809537 -23.382702
-14.650266 16.296185 -24.986567
-13.980980 17.513269 -25.901274
-13.000465 18.838800 -26.340534
-11.638204 20.056662 -26.693214
-10.212520 21.097862 -27.004183
-8.844704 22.619463 -28.051056
-7.557528 23.815546 -29.279581
-6.430249 24.036680 -29.327490
-5.439686 24.055435 -27.971174
-4.357931 22.866589 -25.042650
-3.334759 21.628647 -21.693153
-2.585901 20.505507 -18.943132
-2.165532 18.450260 -16.768652
-2.433102 16.748665 -15.139804
-3.154837 15.706936 -14.113659
-3.731239 14.859747 -13.735178
-4.043736 13.305211 -14.132374
-3.984619 10.606238 -15.419608
-4.007769 7.594286 -16.655670
-4.500004 5.384911 -16.754374
-5.386051 4.090158 -15.932031
-5.508782 1.116728 -12.438267
-7.449167 1.282121 -12.391731
-9.269468 0.407909 -13.372702
-11.051905 2.191130 -15.296075
-13.498249 5.097723 -16.507856
-16.471045 8.276809 -18.102667
-18.601860 10.257115 -19.089642
-19.479918 10.846686 -19.761391
-19.581636 10.382861 -21.179510
-19.289059 10.986119 -23.615845
-18.909002 12.785047 -26.650419
-18.435461 16.486691 -29.079218
-17.199644 19.499117 -30.478355
-15.745206 20.380894 -31.723640
-13.723880 20.206045 -31.626034
-11.357057 19.946829 -31.769371
-9.208480 20.743824 -32.195534
-7.502606 21.953848 -32.208340
-6.163101 22.479733 -30.919607
-4.768655 23.997906 -27.205482
-3.229143 24.720791 -21.965143
-2.007891 24.402571 -18.284616
-0.655664 23.021118 -16.405266
0.088581 20.551569 -14.627687
0.175634 18.060535 -12.670195
-0.102277 15.306774 -10.773235
-0.348523 14.073588 -8.844484
-0.043476 11.163855 -7.308065
0.472251 6.656698 -7.994646
-0.075353 3.122235 -10.777912
-1.708689 1.333479 -12.666271
-3.594717 0.820695 -12.830704
-3.514396 -2.786433 -8.152784
-5.901901 -2.970935 -8.896285
-8.080958 -2.807480 -9.660341
-10.484832 -1.589985 -11.276673
-13.573124 1.378151 -13.618754
-16.432915 4.978275 -13.604324
-19.621441 8.576125 -13.379505
-21.302214 11.103904 -13.657441
-21.584377 11.060478 -15.256960
-21.561010 10.402420 -18.563229
-20.866650 11.217846 -23.002552
-19.902355 14.770666 -27.574821
-18.677183 19.763458 -31.399826
-15.937238 21.705599 -32.185001
-12.720665 21.027515 -32.892433
-9.457382 20.460405 -33.559345
-6.633458 21.113344 -33.299015
-4.551598 21.602932 -32.964096
-3.097618 21.601654 -30.028446
-1.966739 23.449070 -24.205282
-0.896111 23.666815 -19.660482
1.005976 22.848583 -15.034280
2.365443 22.504543 -12.331220
3.102044 22.082100 -10.385608
3.561856 20.326256 -8.083107
3.360847 16.705574 -5.479821
3.610653 12.713572 -2.708173
4.475417 10.667565 -1.063788
4.207949 7.028373 -1.879416
3.485668 3.214278 -3.296958
1.542087 -0.699600 -6.796361
-0.996116 -2.625081 -8.301043
-1.737844 -6.691916 -3.866160
-4.537920 -6.755230 -4.841029
-7.061601 -7.260933 -5.029284
-9.464531 -6.671398 -5.012326
-12.766878 -3.426042 -6.385282
-16.522673 2.180537 -5.238190
-20.436302 8.618587 -4.959957
-22.618385 11.678428 -5.675316
-22.893370 11.555537 -7.772649
-22.909637 9.862967 -11.443912
-21.784378 9.147946 -16.275463
-19.816765 12.945222 -21.665758
-17.775663 18.071789 -27.293612
-14.062467 19.925486 -29.597923
-10.274146 20.732626 -32.347340
-6.605866 20.111689 -33.841717
-3.379410 19.678110 -33.435001
-0.837271 19.954548 -33.171837
1.041360 20.536135 -29.246767
2.365101 22.263525 -22.021505
3.132667 20.941313 -15.773396
4.768831 20.709101 -11.090495
5.533672 21.016464 -8.886599
6.091052 20.439856 -6.687627
6.675473 19.133142 -3.997036
6.382301 15.488373 -0.919031
6.881748 11.012327 2.428909
8.062923 9.877699 5.337072
8.141454 5.771333 5.134925
6.963037 1.226005 2.564080
4.253904 -3.486514 -1.928721
1.230672 -6.179951 -4.171152
-0.017769 -9.131151 -0.153783
-3.245088 -9.061131 -1.362725
-6.316843 -10.416296 1.104740
-8.840099 -10.698535 2.454952
-11.958407 -6.648688 2.611404
-15.973544 -0.351330 5.066301
-20.278343 6.363751 4.552597
-22.600344 9.773710 2.361677
-23.636852 10.978955 -0.493863
-23.709587 7.842637 -4.048043
-21.295507 6.818269 -8.020521
-18.530357 10.483116 -13.187036
-15.531105 16.341545 -20.620687
-10.892043 18.661823 -24.863100
-7.040452 18.836781 -29.249458
-3.571458 17.674986 -33.586563
-0.214720 16.342421 -33.008919
2.838261 15.358804 -31.035294
5.532665 17.622278 -26.909966
7.361292 17.895245 -18.982418
7.700984 17.088036 -12.403473
8.787689 17.618420 -8.467556
9.058678 16.729891 -6.356208
8.514248 15.593390 -3.297379
9.218286 15.074739 -0.040863
9.623491 12.235830 3.112341
10.075847 7.293760 6.216909
11.344505 5.502560 9.785780
11.273683 2.239669 10.828616
9.413235 -2.465025 8.335627
6.256271 -5.698977 3.444220
3.164630 -9.607424 1.188538
3.446589 -11.406428 6.924878
-0.123174 -10.720950 7.172843
-3.734245 -12.425652 8.363347
-6.971131 -13.024178 8.025604
-10.789218 -8.697011 8.820233
-14.491896 -2.759343 11.352813
-17.640125 3.081231 10.373962
-20.470629 6.903001 7.903912
-22.010948 8.556838 4.880386
-21.422352 5.465742 1.099389
-19.480860 4.968036 -2.973589
-17.315443 8.157994 -8.024833
-13.858175 13.665732 -15.842827
-8.965342 16.343750 -20.975082
-5.064995 16.089943 -23.860491
-1.445019 14.333801 -27.035801
2.121910 12.111436 -27.953949
5.359502 11.082175 -24.846827
8.282554 14.629777 -19.626789
10.412294 14.133346 -14.480908
10.804876 13.482471 -8.784212
11.685240 13.598248 -3.438133
12.742973 12.592510 0.087151
12.786287 11.394438 4.139645
12.867876 11.332522 7.927161
13.738011 9.205126 10.944167
14.583710 3.613486 13.434697
14.508790 0.901081 15.939502
13.873836 -2.111364 15.878839
12.406506 -5.979141 14.519773
9.613304 -8.072985 12.597038
6.681345 -12.534618 9.361808
4.549887 -14.539604 16.140507
1.092251 -13.527935 15.457410
-2.051208 -15.320724 11.592947
-4.621510 -15.885209 8.938544
-8.176592 -11.434727 10.341717
-12.730006 -5.779103 11.914705
-16.073759 -0.326055 12.286555
-18.056973 3.655490 10.248306
-18.494362 5.182312 6.940856
-18.301155 2.520647 3.310475
-18.529577 2.178634 -1.322493
-17.326107 5.211529 -7.842569
-13.543288 10.427682 -14.804519
-8.993384 13.076853 -20.630299
-4.421026 12.716379 -21.262188
-0.521351 10.748638 -19.421417
3.017766 8.164476 -19.421640
6.416480 7.279027 -18.859802
9.188015 11.276814 -15.613800
10.763882 10.705589 -10.059263
11.602942 9.944793 -2.461107
12.242738 9.743032 2.212754
14.325564 8.985247 4.128101
16.577677 7.691705 7.021771
17.067781 7.813372 10.464746
16.821852 5.933568 13.959602
16.781380 0.012623 17.737148
16.838839 -2.940951 21.970026
16.969641 -5.966900 22.685125
15.135756 -9.452883 19.509577
11.557833 -11.294299 17.241337
8.030079 -15.836123 16.019028
4.477841 -18.377748 22.355021
1.183787 -17.692266 18.212881
-1.678480 -19.396971 14.080571
-3.708516 -19.995499 11.623486
-6.483281 -15.668327 10.097805
-9.872776 -9.730662 9.363880
-12.827367 -3.890087 7.825116
-14.635015 -0.068318 6.028612
-15.302194 1.585520 3.376459
-16.622335 -1.505577 -0.775911
-16.995108 -2.003283 -5.522437
-15.751147 1.186676 -10.013763
-13.302711 6.694414 -14.565250
-9.830095 9.372432 -17.377199
-6.173189 9.118625 -18.143257
-2.260366 7.362484 -15.995754
1.468029 5.140117 -12.523807
4.544155 4.110857 -11.424924
7.174359 7.658460 -8.557440
9.547542 7.162028 -3.856935
11.360345 6.511154 1.119442
13.249537 6.626931 4.065881
15.228729 5.621192 4.815404
17.586306 4.423118 7.145654
19.576633 4.361203 10.299043
19.573622 2.233808 13.950176
19.396471 -3.357831 18.162960
19.127909 -6.070237 23.443529
18.179771 -9.082683 25.782490
15.669119 -12.950460 25.143749
11.669065 -15.044304 23.666388
7.988306 -19.505936 22.783720
5.231994 -22.805887 24.263571
2.079526 -22.735863 20.498293
-0.638833 -24.091028 20.118654
-2.827937 -24.373268 18.177448
-5.562376 -20.323421 13.480760
-7.416460 -14.026064 10.212870
-10.002813 -7.310982 7.324153
-11.896441 -3.901025 5.480100
-13.020612 -2.695779 2.972385
-14.204797 -5.832098 -0.929625
-13.028587 -6.856464 -5.248967
-11.694489 -3.191617 -8.040467
-10.805299 2.666812 -9.751328
-8.654405 4.987090 -9.140594
-5.835428 5.162049 -10.235536
-2.215622 4.000255 -11.725539
1.292344 2.667688 -8.591568
4.194095 1.684071 -6.416319
6.737688 3.947545 -3.276244
9.598931 4.220510 0.698874
12.426793 3.413302 2.307397
15.623560 3.943686 5.360418
17.325600 3.055157 6.703214
18.019039 1.918659 8.949232
19.834526 1.400006 12.033591
20.327393 -1.438902 15.358952
20.351376 -6.380972 19.276333
19.901583 -8.172174 23.613756
17.669712 -11.435065 25.539486
15.425397 -16.139759 28.016922
11.934279 -19.373711 27.077940
8.489243 -23.282160 25.807516
5.646177 -26.544552 22.665792
2.880543 -26.607864 22.125870
0.332309 -27.113567 24.419874
-2.228947 -26.524033 24.043749
-4.207694 -23.278679 20.081507
-5.491933 -17.672098 16.848179
-8.529841 -11.234048 12.973768
-10.439411 -8.174208 9.942635
-11.357738 -8.297101 7.150188
-11.184895 -9.989672 4.174039
-8.980393 -10.704689 1.658262
-7.183685 -6.907413 0.420612
-6.268361 -1.780845 -0.826820
-4.459698 0.072851 -0.541841
-2.476875 0.879990 -2.898177
0.184547 0.259052 -6.874815
3.108780 -0.174524 -6.903050
5.953142 0.101917 -5.160198
8.838632 0.683500 -1.861902
11.967872 2.410889 3.349191
14.639970 1.088679 3.912712
17.401909 0.856465 5.551343
18.337654 1.163830 8.119392
17.815788 0.587222 10.374840
18.211105 -0.719491 12.986213
18.561272 -4.364260 16.143436
18.788204 -8.840306 19.434900
19.093660 -9.974936 21.978910
16.700630 -14.081302 24.821047
14.198620 -18.626629 27.934782
11.647814 -23.339148 25.456144
8.649137 -26.032585 23.840488
5.785290 -28.054047 24.029564
3.328341 -28.238544 23.437429
0.992693 -28.075090 24.263947
-0.815398 -26.857597 24.146946
-1.884715 -23.889462 22.948034
-3.296984 -20.289337 22.416151
-5.707281 -16.691486 19.876301
-6.948245 -14.163709 16.778782
-7.592052 -14.207134 14.108955
-7.502872 -14.865191 11.872994
-6.116956 -14.049767 10.253252
-4.500780 -10.496946 8.445650
-2.778578 -5.504150 5.166961
-0.276160 -3.562014 3.238617
1.738382 -4.240098 1.031855
3.775756 -4.807209 -1.225624
6.134331 -4.154267 -1.116667
8.681542 -3.664679 0.050025
11.361427 -3.665958 1.974114
13.694339 -1.818544 6.007351
15.002493 -1.600796 7.222847
16.407549 -2.419028 7.205411
17.115131 -2.763072 8.538179
17.160179 -3.185509 10.843951
17.554182 -4.941356 13.306172
17.714809 -8.562038 15.749735
17.524807 -12.554038 18.161226
17.611341 -14.600049 21.175911
15.896353 -18.239239 25.003925
13.155100 -22.053337 26.915680
10.615739 -25.967213 25.206202
8.234126 -27.892693 24.713076
6.273612 -28.594841 22.821718
4.414309 -28.429445 23.596624
2.748846 -29.303659 23.521875
1.221357 -27.520443 23.805862
-0.358451 -24.613848 23.253431
-2.039098 -21.434763 23.010296
-3.329757 -19.454453 21.714033
-4.332895 -18.864882 19.631411
-4.251204 -19.328707 17.597427
-3.641946 -18.725447 15.776958
-2.867882 -16.926519 14.153255
-1.434618 -13.224885 12.033747
0.087875 -10.212453 9.282932
2.129997 -9.330678 7.378295
4.016849 -9.505524 5.268536
5.770248 -9.764740 4.218986
7.651056 -8.967743 3.064452
9.624700 -7.757720 2.629804
11.577628 -7.231835 4.206225
13.106546 -5.713665 5.987995
14.058372 -4.990778 8.256386
14.992949 -5.308998 9.943879
15.385452 -6.690452 11.236855
15.735691 -9.159999 12.658307
15.506062 -11.651033 14.429312
15.044740 -14.404792 16.512758
14.923574 -15.637978 18.797634
14.388467 -18.547718 20.920431
13.612043 -23.054871 22.226885
12.197904 -26.589333 22.415562
10.309622 -28.378088 22.459557
8.268759 -28.890873 22.007437
6.575171 -28.920307 19.476563
5.205945 -29.141897 20.526682
3.801400 -29.657917 20.483721
2.359768 -28.167948 20.603769
0.784054 -25.855286 20.610922
-0.830169 -23.093195 20.162930
-1.852674 -21.012274 19.303394
-1.975805 -20.495947 18.256201
-1.294937 -20.001633 17.028276
-0.650770 -19.031170 15.601209
-0.113877 -18.204184 14.095438
0.840516 -16.717541 12.602150
2.057782 -15.500461 10.987878
3.342455 -14.174925 9.288262
4.656640 -12.957064 7.910604
6.032812 -11.915861 7.179133
7.403600 -10.394259 5.867523
8.687804 -9.198178 4.131555
9.864594 -8.977043 3.911375
10.903234 -8.958290 5.445690
11.680827 -10.147136 8.058305
12.156019 -11.385079 10.341974
12.459237 -12.508221 12.128392
12.696776 -14.563468 13.699420
12.314105 -16.265062 15.122897
11.371742 -17.306789 16.354412
10.720440 -18.153976 17.336346
10.485334 -19.708517 17.902752
10.407098 -22.407480 17.681349
9.920545 -25.419439 16.761187
9.009354 -27.628813 16.484486
7.860937 -28.923563 17.479099
4.160566 -25.868753 14.975653
3.434428 -26.175171 15.253284
2.692848 -26.082449 15.272333
2.030779 -25.014193 15.390693
1.507747 -23.168598 15.572973
1.163043 -21.084150 15.603587
1.058718 -19.484690 15.412054
1.186587 -18.722734 15.010858
1.430328 -18.353361 14.409550
1.648664 -18.044905 13.629156
1.946075 -17.666777 12.701752
2.467054 -16.870897 11.668837
3.178172 -15.778027 10.564987
3.961414 -14.653703 9.501924
4.756546 -13.870327 8.729083
5.535240 -13.504159 8.307005
6.265022 -13.304722 7.893291
6.916941 -13.157800 7.244230
7.466849 -13.207829 6.688165
7.896163 -13.460960 6.502698
8.186159 -14.195166 6.723010
8.355823 -15.275435 7.228381
8.489325 -16.526451 7.955250
8.594940 -17.817060 8.797290
8.512691 -18.702682 9.569304
8.132864 -19.131701 10.178990
7.601968 -19.598906 10.665552
7.051811 -20.432594 11.163132
6.515733 -21.687471 11.730996
5.965529 -23.057526 12.391466
5.403152 -24.293909 13.231415
4.816127 -25.318817 14.190507
4.592455 -18.898088 10.562645
-9.594246 11.504325 -16.724705
-10.102303 11.427558 -16.208414
-10.613129 11.858957 -16.063772
-11.061753 12.951056 -16.186102
-11.373358 14.447501 -16.461294
-11.471180 15.820103 -16.810041
-11.322202 16.693045 -17.212671
-10.982711 17.083422 -17.657887
-10.589626 17.245451 -18.113420
-10.237642 17.416561 -18.561768
-9.924635 17.810991 -19.000854
-9.614706 18.541285 -19.409632
-9.272196 19.413702 -19.778662
-8.880383 20.096680 -20.162495
-8.451599 20.425041 -20.655787
-8.004138 20.459454 -21.349817
-7.548604 20.419090 -22.253910
-7.102503 20.387980 -23.150272
-6.689570 20.272358 -23.719543
-6.323858 19.961956 -23.823555
-6.022147 19.343189 -23.525612
-5.825914 18.438950 -22.986168
-5.790271 17.466063 -22.358385
-5.964514 16.706470 -21.770668
-6.357598 16.297247 -21.315134
-6.874830 16.047836 -21.009289
-7.372458 15.624522 -20.795357
-7.780797 14.914281 -20.577274
-8.113417 14.070892 -20.230995
-8.422316 13.251631 -19.620823
-8.753207 12.479294 -18.702900
-9.138712 11.866446 -17.628799
-8.554061 6.216406 -14.666965
-9.760825 5.847820 -14.225201
-11.119064 6.372847 -14.481894
-12.561208 8.183205 -15.169689
-13.822795 10.587821 -16.068876
-14.563176 12.953552 -16.753021
-14.724001 14.249933 -17.456757
-14.356714 14.759057 -18.384687
-13.746845 15.390545 -19.396507
-13.271552 15.965160 -20.453339
-12.827598 16.709963 -21.619205
-12.320094 17.773186 -22.617657
-11.684505 19.004963 -23.149403
-10.774879 20.307426 -23.585884
-9.739614 21.272455 -24.103603
-8.719213 22.150719 -24.940163
-7.707392 23.022320 -26.342863
-6.743033 23.371342 -27.444237
-5.908695 23.295383 -27.577711
-5.135724 22.576853 -26.605610
-4.340380 21.243309 -24.634064
-3.723608 20.021690 -22.410830
-3.393147 18.548553 -20.502119
-3.473647 16.974739 -19.016653
-4.083517 16.070183 -18.004831
-4.845596 15.485241 -17.505537
-5.459187 14.626417 -17.544645
-5.843080 13.124830 -18.085285
-6.012424 10.978365 -18.625898
-6.252881 8.875603 -18.473721
-6.764245 7.241507 -17.565832
-7.542240 6.460547 -16.069668
-6.802878 2.661535 -13.274971
-8.564694 2.008018 -13.434158
-10.348505 2.297325 -14.713676
-12.397106 4.649777 -16.055355
-14.896172 7.570254 -17.436117
-16.992226 10.202164 -18.753386
-17.989004 11.316416 -19.585289
-18.105774 11.291155 -20.649765
-17.739799 11.717378 -22.292875
-17.349085 12.859259 -24.451475
-17.003218 14.970341 -26.655640
-16.276798 17.450899 -28.070761
-15.210121 18.882360 -29.013706
-13.822653 19.656406 -29.497751
-12.006299 20.113043 -29.475817
-10.156909 20.952330 -29.957739
-8.513801 22.417124 -30.799482
-7.140117 23.270927 -30.947632
-5.920399 23.882004 -29.472469
-4.575476 24.220507 -25.838264
-3.318445 23.669954 -21.600817
-2.219141 22.731440 -18.665094
-1.307425 20.766481 -16.535776
-1.057031 18.308384 -14.578596
-1.423006 16.196381 -12.935488
-1.947346 14.970753 -11.669590
-2.208150 13.591967 -10.762840
-1.937819 10.361454 -10.966175
-1.762459 6.556808 -12.879913
-2.446252 3.886613 -14.688393
-3.698512 2.562942 -14.905972
-5.159770 2.352228 -14.116714
-5.696062 -0.653108 -10.597276
-7.765254 -0.979658 -11.218075
-9.719232 -0.504284 -12.691236
-12.132016 1.896762 -14.741236
-15.037645 5.155513 -16.115858
-17.962040 8.121731 -16.707588
-20.017075 10.251588 -17.029961
-20.695770 10.774136 -17.886478
-20.713825 10.375085 -20.097733
-20.364782 10.997728 -23.578743
-19.791161 13.699543 -27.342234
-18.919825 18.053101 -30.427681
-17.274073 21.003433 -32.180244
-14.893369 21.120378 -32.587257
-12.102366 20.267704 -32.806515
-9.363060 20.376965 -33.048504
-7.151809 21.334320 -33.006973
-5.553587 21.728149 -32.006779
-4.258725 22.775873 -28.380278
-2.962248 24.311451 -23.251228
-1.480816 24.357063 -18.600943
0.104861 23.555197 -15.441708
1.223658 22.364731 -13.603372
1.737402 20.591619 -11.663624
1.755459 17.715837 -9.452372
1.571368 14.654364 -7.054589
1.933980 12.225500 -4.807066
2.401363 8.758423 -4.289124
2.179809 4.677259 -5.812221
0.915413 1.445254 -8.484261
-1.216474 -0.500279 -10.418343
-3.484810 -0.859825 -10.555745
-3.890477 -4.945759 -6.239667
-6.348686 -5.081446 -7.158962
-8.660873 -4.774620 -7.768133
-11.551868 -2.835815 -9.512903
-14.836535 1.064748 -10.335195
-18.348282 6.159737 -9.524297
-21.309568 10.465418 -9.447408
-22.287601 11.764841 -10.440973
-22.338503 10.838694 -13.135393
-21.983994 9.924131 -17.427122
-20.769432 11.670209 -22.482649
-19.380245 16.597919 -27.774202
-17.004154 20.373596 -30.762398
-13.437206 21.179628 -32.011505
-9.832143 20.775181 -33.464554
-6.472503 20.513618 -33.596569
-3.778085 20.946621 -33.479496
-1.852430 21.037643 -31.913372
-0.478855 22.238878 -26.442854
0.434852 23.030306 -20.311853
1.869247 22.047672 -15.233931
3.473939 21.877949 -11.497075
4.321597 21.970657 -9.415161
5.018400 21.197504 -7.196720
5.069301 18.576843 -4.502300
4.996024 14.024182 -1.435446
5.895092 11.252238 1.461275
6.412959 8.880964 2.205070
5.887142 4.688538 0.937631
4.297478 0.140856 -2.199489
1.631025 -3.537838 -5.607784
-1.196058 -4.760943 -6.122595
-2.558670 -7.941007 -2.903426
-5.484282 -8.531549 -3.004079
-7.986122 -9.293287 -1.536754
-10.662303 -7.486989 -1.642702
-14.269262 -2.416412 -0.956614
-18.615450 4.534158 0.271758
-22.009567 9.798855 -0.623915
-23.260550 11.597496 -2.611640
-23.653049 10.359224 -5.685682
-22.836349 8.000366 -9.727905
-20.510525 9.354292 -14.512320
-18.106201 14.672876 -20.852634
-14.689150 18.617064 -25.886074
-10.487810 19.777216 -29.195820
-6.802388 19.626541 -33.015915
-3.340784 18.609715 -34.114689
-0.266743 17.847054 -33.211945
2.301601 18.393946 -31.114311
4.296266 19.966244 -24.837143
5.206870 19.712517 -17.061104
6.137170 19.078249 -11.590876
7.148538 19.296204 -8.758428
7.175484 18.634418 -6.696249
7.558216 17.853100 -3.886809
7.950712 15.923249 -0.812767
8.002266 11.423418 2.407741
9.043615 8.541215 6.025651
9.974112 6.390636 8.305142
9.233718 1.821786 7.182260
6.797953 -2.667053 2.821914
3.619706 -6.576248 -1.102482
0.515370 -8.234823 -2.000682
0.044136 -9.776989 2.352529
-3.449240 -10.542568 3.630985
-6.585575 -12.114470 5.558288
-9.720789 -10.290653 5.793071
-13.384539 -4.741665 7.661455
-17.236721 1.807684 8.818045
-20.504002 6.867349 6.790566
-22.579590 9.674016 4.052547
-23.272474 8.523113 0.717018
-21.782967 5.788432 -3.087839
-19.113577 7.147411 -7.223617
-16.352673 12.302675 -13.926988
-12.156290 16.820251 -20.512524
-7.674212 17.852110 -24.453548
-4.134259 16.906559 -28.933754
-0.630900 15.184500 -31.513664
2.704629 13.306925 -29.920027
5.744145 14.569220 -25.992119
8.367446 16.352793 -20.136765
9.432148 15.464178 -13.685802
9.952915 15.486106 -8.325325
10.898251 15.265514 -4.719738
10.781765 13.877434 -1.512282
10.593719 13.309212 2.269612
11.286604 12.335186 5.605141
12.060734 8.014177 8.366121
12.775111 4.060413 11.321917
12.921051 1.818233 13.263112
11.867649 -2.177113 12.619785
9.456081 -5.482674 9.875062
6.429163 -9.174160 6.572609
3.379664 -11.034913 3.946162
2.525713 -12.102394 11.718663
-1.030403 -12.682239 11.279268
-4.181136 -14.483804 9.341328
-7.515693 -12.550976 9.075680
-11.668119 -7.072915 11.280270
-15.402863 -1.264404 12.486261
-18.232523 3.590157 11.121169
-20.057781 6.630999 8.260527
-20.171211 5.673505 4.791692
-19.391281 3.474736 0.847969
-18.329241 4.870607 -4.196512
-15.679653 9.487823 -11.170963
-11.201849 13.865767 -18.281223
-6.539261 14.912981 -21.869934
-2.534609 13.629372 -22.586926
1.103025 11.277091 -23.501001
4.571859 9.055657 -23.240110
7.738588 11.048740 -19.921770
10.143505 13.113270 -15.139259
11.249376 11.957094 -9.054686
11.677246 11.666327 -2.692793
12.882024 11.283558 1.227189
14.474913 10.027735 4.307656
15.048454 9.521877 8.063888
15.161884 9.078794 11.532722
15.633672 4.753749 14.580854
15.808401 0.081002 17.909958
15.688782 -2.496214 19.758434
14.935533 -6.055572 18.302214
12.501628 -8.515729 16.072002
9.242791 -12.067445 13.944419
5.994546 -13.969024 11.979553
2.787785 -15.604877 18.886393
-0.440250 -16.184723 14.929097
-2.944364 -17.986288 10.813440
-5.462107 -16.053459 9.726061
-9.262880 -10.575398 10.415524
-13.135634 -4.766887 10.611061
-15.680108 0.087673 9.492346
-16.672543 3.128515 6.981832
-17.054806 2.171021 3.512998
-17.804399 -0.027748 -0.780854
-17.689192 1.368123 -6.071712
-15.396879 5.985338 -12.035707
-11.577826 10.363283 -17.630840
-7.354565 11.410497 -20.397820
-3.242793 10.126886 -18.937090
0.547071 7.774607 -16.333269
4.015905 5.553173 -15.454067
7.030404 7.546256 -14.051221
9.328200 9.610785 -9.924633
10.873400 8.454610 -3.522636
11.960021 8.163843 2.030455
13.522075 7.781074 4.071763
16.061798 6.525251 5.665007
18.164860 6.019393 8.666653
18.547121 5.576310 12.135488
18.186085 1.251266 15.938208
18.075630 -3.421482 20.754539
18.094021 -5.998698 24.481684
16.989119 -9.558056 23.834261
13.738400 -12.018212 21.286627
9.832944 -15.569929 19.814974
6.256618 -17.471508 19.765602
