
 Volume in drive E is SAMPRAS97 v
 Volume Serial Number is EC2D-D82E

Directory of E:\

AUDIODRV DIG        11,372  23/09/96  13:19 AUDIODRV.DIG
AUTORUN  INF            45  25/08/96  18:36 AUTORUN.INF
CDF            <DIR>        11/03/97  12:12 CDF
CHARS    DAT            48  13/11/96  12:58 CHARS.DAT
CODEMAST PCX        39,329  28/05/97  13:28 CODEMAST.PCX
DAT            <DIR>        11/03/97  12:06 DAT
DIRECTX        <DIR>        11/03/97  12:06 DIRECTX
DOS4GW   EXE       265,396  29/02/96  15:06 DOS4GW.EXE
DOSSETUP PIF           967  17/07/97  17:31 DOSSETUP.PIF
DSETUP   DLL        24,576  10/09/96  13:25 DSETUP.DLL
DSETUP6E DLL        45,104  10/09/96  13:25 DSETUP6E.DLL
DSETUP6J DLL        44,848  13/09/96  16:52 DSETUP6J.DLL
DSETUPE  DLL        46,080  11/09/96  22:45 DSETUPE.DLL
DSETUPJ  DLL        46,080  13/09/96  16:52 DSETUPJ.DLL
DTENNIS  EXE       862,162  28/07/97  19:50 DTENNIS.EXE
FE_GFX         <DIR>        11/03/97  12:07 FE_GFX
GO4IT    BAT            72  13/07/97  16:39 GO4IT.BAT
GRAFIX         <DIR>        11/03/97  12:07 GRAFIX
GRIDS          <DIR>        11/03/97  12:07 GRIDS
GRIP     GLL         5,488  06/12/96  15:23 GRIP.GLL
HELP           <DIR>        11/03/97  12:07 HELP
HELP     EXE        64,024  14/07/97  20:50 HELP.EXE
INSTALL  CFG         1,731  17/07/97  10:25 INSTALL.CFG
INSTALL  EXE        77,546  08/02/95   3:00 INSTALL.EXE
IWAV     DIG         2,585  16/07/96  12:20 IWAV.DIG
JAMMER   DIG         3,219  07/11/95   6:00 JAMMER.DIG
MATS           <DIR>        11/03/97  12:07 MATS
MOTION         <DIR>        11/03/97  12:07 MOTION
MSS32    DLL       159,744  10/06/97  11:05 MSS32.DLL
MSSDRVR  LST        20,446  08/02/97  14:02 MSSDRVR.LST
MSSW95   EXE         8,039  10/06/97  11:10 MSSW95.EXE
NVDIG    DIG         1,877  22/10/96  18:59 NVDIG.DIG
OBJECTS        <DIR>        11/03/97  12:07 OBJECTS
PROAUDIO DIG         2,214  08/02/97  13:58 PROAUDIO.DIG
PSET     EXE       966,656  28/07/97  15:16 PSET.EXE
RAP10    DIG         2,936  08/02/97  13:58 RAP10.DIG
README   TXT         1,316  10/03/97  11:17 README.TXT
SB16     DIG         2,923  08/02/97  13:58 SB16.DIG
SBLASTER DIG         3,212  08/02/97  13:58 SBLASTER.DIG
SBPRO    DIG         2,871  08/02/97  13:58 SBPRO.DIG
SETSOUND EXE       119,917  10/06/97  11:09 SETSOUND.EXE
SETUP    EXE       170,496  22/07/97  19:02 SETUP.EXE
SKY            <DIR>        11/03/97  12:08 SKY
SMACKW32 DLL        83,456  09/06/97  12:25 SMACKW32.DLL
SNDSCAPE DIG         4,171  07/11/95   6:00 SNDSCAPE.DIG
SNDSYS   DIG         3,419  08/02/97  13:58 SNDSYS.DIG
SOFTI    BDD       179,712  28/10/96  18:11 SOFTI.BDD
SOFTPRIM BDD        47,104  28/10/96  18:11 SOFTPRIM.BDD
SOFTRNDX BDD        79,872  28/10/96  18:10 SOFTRNDX.BDD
SOUND          <DIR>        11/03/97  12:08 SOUND
TENNIS   PIF           967  17/07/97  12:00 TENNIS.PIF
TENNIS1  BAT            24  13/07/97  11:18 TENNIS1.BAT
TENNIS2  BAT            85  17/07/97  10:11 TENNIS2.BAT
ULTRA    DIG         9,478  07/11/95   6:00 ULTRA.DIG
UNINSTAL EXE        16,896  18/06/97  14:45 UNINSTAL.EXE
VIDEO          <DIR>        12/03/97  11:55 VIDEO
        43 file(s)      3,428,503 bytes

Directory of E:\CDF

.              <DIR>        11/03/97  12:12 .
..             <DIR>                        ..
F_AUS    CDF           640  25/07/96  15:17 F_AUS.CDF
F_BUB    CDF           640  25/07/96  15:17 F_BUB.CDF
F_FRA    CDF           640  25/07/96  15:17 F_FRA.CDF
F_GER    CDF           640  25/07/96  15:17 F_GER.CDF
F_GIG    CDF           640  25/07/96  15:17 F_GIG.CDF
F_HON    CDF           640  25/07/96  15:17 F_HON.CDF
F_RUS    CDF           640  25/07/96  15:17 F_RUS.CDF
F_SPA    CDF           640  25/07/96  15:17 F_SPA.CDF
F_STD1   CDF           640  13/11/96  12:58 F_STD1.CDF
F_STD2   CDF           640  13/11/96  12:58 F_STD2.CDF
F_UK     CDF           640  25/07/96  15:17 F_UK.CDF
F_USA    CDF           640  25/07/96  15:17 F_USA.CDF
F_X1     CDF           640  25/07/96  15:17 F_X1.CDF
F_X2     CDF           640  25/07/96  15:17 F_X2.CDF
M_AUS    CDF           640  25/07/96  15:17 M_AUS.CDF
M_FRA    CDF           640  25/07/96  15:17 M_FRA.CDF
M_GER    CDF           640  25/07/96  15:17 M_GER.CDF
M_HON    CDF           640  25/07/96  15:17 M_HON.CDF
M_JIM    CDF           640  25/07/96  15:17 M_JIM.CDF
M_RUS    CDF           640  25/07/96  15:17 M_RUS.CDF
M_SOL    CDF           640  25/07/96  15:17 M_SOL.CDF
M_SPA    CDF           640  25/07/96  15:17 M_SPA.CDF
M_STD1   CDF           640  13/11/96  12:58 M_STD1.CDF
M_STD2   CDF           640  13/11/96  12:58 M_STD2.CDF
M_UK     CDF           640  25/07/96  15:17 M_UK.CDF
M_USA    CDF           640  25/07/96  15:17 M_USA.CDF
M_X1     CDF           640  25/07/96  15:17 M_X1.CDF
M_X2     CDF           640  30/05/96  18:10 M_X2.CDF
        28 file(s)         17,920 bytes

Directory of E:\DAT

.              <DIR>        11/03/97  12:06 .
..             <DIR>                        ..
DDRAW    BDD        21,504  24/04/97   4:42 DDRAW.BDD
MCGA     BDD         9,216  24/04/97   2:09 MCGA.BDD
SFTIZFBF BDD       129,024  24/04/97   2:40 SFTIZFBF.BDD
SFTIZFBX BDD       132,096  24/04/97   2:22 SFTIZFBX.BDD
SOFTB    BDD        19,456  24/04/97   2:48 SOFTB.BDD
SOFTD    BDD       148,480  24/04/97   2:51 SOFTD.BDD
SOFTHF   BDD        52,224  24/04/97   2:42 SOFTHF.BDD
SOFTHX   BDD        52,224  24/04/97   2:23 SOFTHX.BDD
SOFTHZF  BDD       100,352  24/04/97   2:44 SOFTHZF.BDD
SOFTHZX  BDD       101,888  24/04/97   2:25 SOFTHZX.BDD
SOFTI    BDD         6,656  24/04/97   2:30 SOFTI.BDD
SOFTIF   BDD       104,448  24/04/97   2:32 SOFTIF.BDD
SOFTIX   BDD       107,008  24/04/97   2:17 SOFTIX.BDD
SOFTIZ   BDD         8,192  24/04/97   2:31 SOFTIZ.BDD
SOFTIZBF BDD       127,488  24/04/97   2:38 SOFTIZBF.BDD
SOFTIZBX BDD       130,048  24/04/97   2:20 SOFTIZBX.BDD
SOFTIZF  BDD       174,592  24/04/97   2:34 SOFTIZF.BDD
SOFTIZFF BDD       135,168  24/04/97   2:36 SOFTIZFF.BDD
SOFTIZFX BDD       138,240  24/04/97   2:19 SOFTIZFX.BDD
SOFTIZX  BDD       177,664  24/04/97   2:18 SOFTIZX.BDD
SOFTPRMX BDD       100,864  24/04/97   2:15 SOFTPRMX.BDD
SOFTRNDF BDD        74,752  24/04/97   3:02 SOFTRNDF.BDD
SOFTRNDX BDD        87,552  24/04/97   2:13 SOFTRNDX.BDD
SOFTT    BDD        27,136  24/04/97   2:46 SOFTT.BDD
SOFTTZ   BDD        29,696  24/04/97   2:47 SOFTTZ.BDD
VESA     BDD        24,064  24/04/97   2:09 VESA.BDD
        26 file(s)      2,220,032 bytes

Directory of E:\DIRECTX

.              <DIR>        11/03/97  12:06 .
..             <DIR>                        ..
D3D      INF         1,097  13/06/96  13:48 D3D.INF
D3DHALF  DLL       110,080  29/08/96  23:42 D3DHALF.DLL
D3DIM    DLL        71,680  26/09/96   9:41 D3DIM.DLL
D3DRAMPF DLL       101,376  28/08/96   2:40 D3DRAMPF.DLL
D3DRG16F DLL       202,240  03/09/96  12:45 D3DRG16F.DLL
D3DRG24F DLL       146,944  28/08/96   3:04 D3DRG24F.DLL
D3DRG24X DLL       151,552  28/08/96   3:24 D3DRG24X.DLL
D3DRG32F DLL       145,920  28/08/96   3:07 D3DRG32F.DLL
D3DRG32X DLL       150,016  28/08/96   3:27 D3DRG32X.DLL
D3DRG55X DLL       246,272  03/09/96  12:48 D3DRG55X.DLL
D3DRG56X DLL       246,272  03/09/96  12:47 D3DRG56X.DLL
D3DRG8F  DLL       201,728  03/09/96  12:45 D3DRG8F.DLL
D3DRG8X  DLL       204,288  03/09/96  12:46 D3DRG8X.DLL
D3DRGBF  DLL       101,888  28/08/96   2:44 D3DRGBF.DLL
D3DRGBXF DLL       106,496  28/08/96   3:10 D3DRGBXF.DLL
D3DRM    DLL       275,968  11/09/96  23:03 D3DRM.DLL
D3DRM16F DLL       451,072  03/09/96  12:45 D3DRM16F.DLL
D3DRM24F DLL       122,368  28/08/96   2:53 D3DRM24F.DLL
D3DRM32F DLL       122,368  28/08/96   2:56 D3DRM32F.DLL
D3DRM8F  DLL       450,048  03/09/96  12:45 D3DRM8F.DLL
D3DXOF   DLL        70,656  28/08/96   3:48 D3DXOF.DLL
DDHELP   EXE        32,768  04/09/96  11:07 DDHELP.EXE
DDRAW    DLL       161,280  13/09/96  17:00 DDRAW.DLL
DDRAW    INF           820  13/06/96  13:48 DDRAW.INF
DDRAW16  DLL        23,488  28/08/96   1:40 DDRAW16.DLL
DINPUT   DLL        37,376  13/09/96  17:00 DINPUT.DLL
DINPUT   INF           613  10/08/96   0:19 DINPUT.INF
DIRECTX  INF         3,983  13/09/96  17:27 DIRECTX.INF
DPLAY    INF         1,614  17/08/96   9:12 DPLAY.INF
DPLAYX   DLL        85,552  10/09/96  16:06 DPLAYX.DLL
DPMODEMX DLL        28,232  10/09/96  16:07 DPMODEMX.DLL
DPWSOCKX DLL        21,072  10/09/96  16:07 DPWSOCKX.DLL
DRIVERS        <DIR>        11/03/97  12:07 DRIVERS
DRVSJ          <DIR>        11/03/97  12:07 DRVSJ
DRVSNEC        <DIR>        11/03/97  12:07 DRVSNEC
DSETUP   DLL        24,576  10/09/96  13:25 DSETUP.DLL
DSETUP6E DLL        45,104  10/09/96  13:25 DSETUP6E.DLL
DSETUP6J DLL        44,848  13/09/96  16:52 DSETUP6J.DLL
DSETUPE  DLL        46,080  11/09/96  22:45 DSETUPE.DLL
DSETUPJ  DLL        46,080  13/09/96  16:52 DSETUPJ.DLL
DSOUND   DLL       114,176  13/09/96  17:00 DSOUND.DLL
DSOUND   INF           435  13/06/96  13:48 DSOUND.INF
DSOUND   VXD        42,943  04/09/96  15:01 DSOUND.VXD
DXSETUP  EXE        37,888  13/09/96  17:00 DXSETUP.EXE
JOY      CPL        71,168  13/09/96  17:00 JOY.CPL
LICENSE  TXT         1,315  06/09/96  13:24 LICENSE.TXT
VJOYD    VXD        28,244  28/08/96   4:41 VJOYD.VXD
VMCPD    NEC        18,578  22/08/96   1:00 VMCPD.NEC
VMCPD    X86        18,578  28/08/96  17:57 VMCPD.X86
        46 file(s)      4,617,140 bytes

Directory of E:\DIRECTX\DRIVERS

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:06 ..
AUDIO          <DIR>        11/03/97  12:07 AUDIO
DISPLAY        <DIR>        11/03/97  12:07 DISPLAY
         0 file(s)              0 bytes

Directory of E:\DIRECTX\DRIVERS\AUDIO

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
BIN            <DIR>        11/03/97  12:07 BIN
MSDSOUND       <DIR>        11/03/97  12:07 MSDSOUND
MSDSOUND INF        63,144  11/09/96  23:23 MSDSOUND.INF
         1 file(s)         63,144 bytes

Directory of E:\DIRECTX\DRIVERS\AUDIO\BIN

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
AZT16    VXD        26,770  24/09/95   4:35 AZT16.VXD
AZT16C   DRV        42,080  24/09/95  15:23 AZT16C.DRV
AZT16W   DRV        43,664  24/09/95  15:23 AZT16W.DRV
CSPMAN   DLL        18,576  04/06/96  13:30 CSPMAN.DLL
ES1488   DRV        43,936  24/09/95  15:23 ES1488.DRV
ES1488   VXD        20,116  27/09/95   2:54 ES1488.VXD
ES1688   DRV        56,192  28/08/96   5:43 ES1688.DRV
ES1688   VXD        32,382  28/08/96   5:39 ES1688.VXD
ES1788   DRV        57,472  28/08/96   5:44 ES1788.DRV
ES1788   VXD        32,382  28/08/96   5:35 ES1788.VXD
ES488    DRV        36,976  24/09/95  15:23 ES488.DRV
ES488    VXD        19,603  27/09/95   2:54 ES488.VXD
ES688    DRV        47,008  24/09/95  15:23 ES688.DRV
ES688    VXD        22,675  27/09/95   2:54 ES688.VXD
ESFM     DRV        20,320  28/08/96   5:47 ESFM.DRV
ESSFM    DRV        17,920  24/09/95  15:23 ESSFM.DRV
ESSMPORT DRV         9,904  24/09/95  15:23 ESSMPORT.DRV
ESSMPU   DRV         9,776  28/08/96   5:46 ESSMPU.DRV
FINDMVI  DLL         5,728  24/09/95  15:23 FINDMVI.DLL
MMMIXER  DLL         5,152  24/09/95  15:23 MMMIXER.DLL
MSJSTICK DRV         7,744  24/09/95  15:23 MSJSTICK.DRV
MSMPU401 DRV         8,704  24/09/95  15:23 MSMPU401.DRV
MSOPL    DRV        17,952  24/09/95  15:23 MSOPL.DRV
MSSBLST  DRV        40,848  24/09/95  15:23 MSSBLST.DRV
MSSBLST  VXD        21,154  28/08/96   5:34 MSSBLST.VXD
MSSNDSYS DRV        39,728  24/09/95  15:23 MSSNDSYS.DRV
MSSNDSYS VXD        29,932  24/09/95   4:34 MSSNDSYS.VXD
MVI514MX DRV        38,432  24/09/95  15:23 MVI514MX.DRV
MVIWAVE  DRV        19,760  24/09/95  15:23 MVIWAVE.DRV
MVMIXER  DRV        59,568  24/09/95  15:23 MVMIXER.DRV
MVPAS    VXD         8,898  24/09/95  15:23 MVPAS.VXD
MVPROAUD DRV        26,128  24/09/95  15:23 MVPROAUD.DRV
PA3DMXD  DRV        53,200  24/09/95  15:23 PA3DMXD.DRV
SB16     VXD        74,339  28/08/96   5:51 SB16.VXD
SB16SND  DRV        54,752  28/08/96   5:49 SB16SND.DRV
SBAWE    VXD        64,330  28/08/96   5:53 SBAWE.VXD
SBAWE32  DRV        28,720  28/08/96   5:52 SBAWE32.DRV
SBFM     DRV         4,128  24/09/95  15:23 SBFM.DRV
SYNTHGM  SBK        34,832  24/09/95  15:23 SYNTHGM.SBK
TMV1     MPD        12,048  24/09/95  15:23 TMV1.MPD
TSD32    DLL        17,408  24/09/95  15:23 TSD32.DLL
VJOYD    VXD        20,590  24/09/95  15:23 VJOYD.VXD
VMVID    VXD        18,586  24/09/95   4:37 VMVID.VXD
VPASD    VXD        24,162  24/09/95   4:38 VPASD.VXD
WFM0200  ACV        13,456  24/09/95  15:23 WFM0200.ACV
WFM0200A CSP         2,238  24/09/95  15:23 WFM0200A.CSP
WFM0201  ACV         5,184  24/09/95  15:23 WFM0201.ACV
WFM0201A CSP         6,776  24/09/95  15:23 WFM0201A.CSP
WFM0202  ACV         9,056  24/09/95  15:23 WFM0202.ACV
WFM0202A CSP         9,004  24/09/95  15:23 WFM0202A.CSP
WFM0203  ACV         9,056  24/09/95  15:23 WFM0203.ACV
WFM0203A CSP         9,004  24/09/95  15:23 WFM0203A.CSP
        52 file(s)      1,358,349 bytes

Directory of E:\DIRECTX\DRIVERS\AUDIO\MSDSOUND

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
DX_VER   DLL         3,824  11/09/96  22:48 DX_VER.DLL
ISNA     DLL         6,064  21/05/96   3:12 ISNA.DLL
         2 file(s)          9,888 bytes

Directory of E:\DIRECTX\DRIVERS\DISPLAY

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
BIN            <DIR>        11/03/97  12:07 BIN
MSDDRAW        <DIR>        11/03/97  12:07 MSDDRAW
MSDDRAW  INF        46,865  13/09/96  16:22 MSDDRAW.INF
         1 file(s)         46,865 bytes

Directory of E:\DIRECTX\DRIVERS\DISPLAY\BIN

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
5631_DIG INI        38,690  15/07/96  13:20 5631_DIG.INI
5631_HWC INI        38,120  15/07/96  13:20 5631_HWC.INI
5631_SWC INI        38,549  15/07/96  13:20 5631_SWC.INI
883D_DIG INI        38,690  15/07/96  13:20 883D_DIG.INI
883D_HWC INI        38,120  15/07/96  13:20 883D_HWC.INI
883D_SWC INI        38,549  15/07/96  13:20 883D_SWC.INI
ATI      VXD        27,440  12/07/96  10:40 ATI.VXD
ATI3D    DLL       204,288  13/09/96  16:37 ATI3D.DLL
ATIM32   DLL        11,264  13/09/96  16:37 ATIM32.DLL
ATIM32   DRV        99,184  13/09/96  16:37 ATIM32.DRV
ATIM64   DLL        19,968  13/09/96  16:37 ATIM64.DLL
ATIM64   DRV        82,832  13/09/96  16:37 ATIM64.DRV
ATIM8    DRV       129,584  13/09/96  16:37 ATIM8.DRV
CHIPS    DLL         9,216  13/09/96  16:37 CHIPS.DLL
CHIPS    DRV        29,280  13/09/96  16:37 CHIPS.DRV
CHIPS    VXD        18,591  12/07/96  10:40 CHIPS.VXD
CIRRUS   DLL        23,552  13/09/96  16:37 CIRRUS.DLL
CIRRUS   DRV        70,736  13/09/96  16:37 CIRRUS.DRV
CIRRUS   VXD        17,964  12/07/96  10:40 CIRRUS.VXD
CIRRUSLG DLL         9,216  13/09/96  16:37 CIRRUSLG.DLL
CIRRUSLG DRV        41,616  13/09/96  16:37 CIRRUSLG.DRV
CIRRUSLG VXD        15,678  12/07/96  10:40 CIRRUSLG.VXD
CIRRUSMM DLL        39,424  13/09/96  16:37 CIRRUSMM.DLL
CIRRUSMM DRV        72,656  13/09/96  16:37 CIRRUSMM.DRV
D3D      UC         94,744  08/07/96   1:00 D3D.UC
FRAMEBUF DLL         8,192  13/09/96  16:37 FRAMEBUF.DLL
FRAMEBUF DRV        22,192  13/09/96  16:37 FRAMEBUF.DRV
I128     DLL        11,776  13/09/96  16:37 I128.DLL
I128     DRV        39,792  13/09/96  16:37 I128.DRV
I128     VXD        14,071  12/07/96  10:40 I128.VXD
K2V_DIG  INI        38,080  14/06/96  10:37 K2V_DIG.INI
K2V_HWC  INI        38,401  14/06/96  10:37 K2V_HWC.INI
K2V_SWC  INI        37,734  14/06/96  10:37 K2V_SWC.INI
MGAMIL   DLL        73,728  13/09/96  16:37 MGAMIL.DLL
MGAMIL   DRV        88,720  13/09/96  16:37 MGAMIL.DRV
MGAMIL   VXD        26,954  31/07/96  13:13 MGAMIL.VXD
MGAPDX63 DLL        63,344  13/09/96  16:37 MGAPDX63.DLL
OAK      VXD        14,481  27/05/96  13:20 OAK.VXD
REND     DRV        38,672  13/09/96  16:37 REND.DRV
REND32   DLL       202,240  13/09/96  16:37 REND32.DLL
S3       DLL         9,216  13/09/96  16:37 S3.DLL
S3       DRV        65,056  13/09/96  16:37 S3.DRV
S3       VXD        22,255  12/07/96  10:40 S3.VXD
S3MM     DLL        14,336  13/09/96  16:37 S3MM.DLL
S3MM     DRV        76,704  13/09/96  16:37 S3MM.DRV
S3MM     VXD        23,847  12/07/96  10:40 S3MM.VXD
S3V      DLL       313,856  13/09/96  16:37 S3V.DLL
S3V      DRV        84,416  13/09/96  16:37 S3V.DRV
S3V      VXD        19,481  28/08/96   5:27 S3V.VXD
SUPERVGA DRV        52,320  13/09/96  16:37 SUPERVGA.DRV
TSENG    DLL        10,240  13/09/96  16:37 TSENG.DLL
TSENG    DRV        37,824  13/09/96  16:37 TSENG.DRV
TSENG    VXD        14,536  27/05/96  13:20 TSENG.VXD
UCMAN    DLL        20,960  13/09/96  16:37 UCMAN.DLL
VB102F   COM        31,095  08/07/96   1:00 VB102F.COM
VERITE   VXD        24,576  08/07/96   1:00 VERITE.VXD
VIDEO7   VXD        14,947  27/05/96  13:20 VIDEO7.VXD
WD       DLL        10,752  13/09/96  16:37 WD.DLL
WD       DRV        25,840  13/09/96  16:37 WD.DRV
WD       VXD        18,333  27/05/96  13:20 WD.VXD
WIN31    UC         21,216  08/07/96   1:00 WIN31.UC
        61 file(s)      2,878,134 bytes

Directory of E:\DIRECTX\DRIVERS\DISPLAY\MSDDRAW

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
CPQ_BB   DLL         3,552  13/09/96  16:20 CPQ_BB.DLL
CT_65550 DLL         3,600  13/09/96  16:20 CT_65550.DLL
DX_VER   DLL         3,824  11/09/96  22:48 DX_VER.DLL
ISS3_765 DLL         3,520  21/05/96   3:12 ISS3_765.DLL
ISS3_TV  DLL         3,680  28/08/96   4:49 ISS3_TV.DLL
M64_SONY DLL         3,792  28/08/96   4:49 M64_SONY.DLL
S3_CP3CQ DLL         4,560  21/05/96   3:12 S3_CP3CQ.DLL
         7 file(s)         26,528 bytes

Directory of E:\DIRECTX\DRVSJ

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:06 ..
AUDIO          <DIR>        11/03/97  12:07 AUDIO
DISPLAY        <DIR>        11/03/97  12:07 DISPLAY
         0 file(s)              0 bytes

Directory of E:\DIRECTX\DRVSJ\AUDIO

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
BIN            <DIR>        11/03/97  12:07 BIN
MSDSOUND       <DIR>        11/03/97  12:07 MSDSOUND
MSDSOUND INF        63,144  11/09/96  23:23 MSDSOUND.INF
         1 file(s)         63,144 bytes

Directory of E:\DIRECTX\DRVSJ\AUDIO\BIN

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
AZT16    VXD        26,766  13/09/96  16:53 AZT16.VXD
AZT16C   DRV        41,792  03/10/95   0:00 AZT16C.DRV
AZT16W   DRV        43,328  03/10/95   0:00 AZT16W.DRV
CSPMAN   DLL        18,576  04/06/96  13:30 CSPMAN.DLL
ES1488   DRV        43,648  03/10/95   0:00 ES1488.DRV
ES1488   VXD        20,116  13/09/96  16:53 ES1488.VXD
ES1688   DRV        55,872  13/09/96  16:52 ES1688.DRV
ES1688   VXD        32,390  13/09/96  16:53 ES1688.VXD
ES1788   DRV        57,472  28/08/96   5:44 ES1788.DRV
ES1788   VXD        32,382  28/08/96   5:35 ES1788.VXD
ES488    DRV        36,736  03/10/95   0:00 ES488.DRV
ES488    VXD        19,599  13/09/96  16:53 ES488.VXD
ES688    DRV        46,736  03/10/95   0:00 ES688.DRV
ES688    VXD        22,671  13/09/96  16:53 ES688.VXD
ESFM     DRV        20,320  28/08/96   5:47 ESFM.DRV
ESSFM    DRV        17,840  03/10/95   0:00 ESSFM.DRV
ESSMPORT DRV         9,824  03/10/95   0:00 ESSMPORT.DRV
ESSMPU   DRV         9,776  28/08/96   5:46 ESSMPU.DRV
FINDMVI  DLL         5,728  03/10/95   0:00 FINDMVI.DLL
MMMIXER  DLL         5,120  03/10/95   0:00 MMMIXER.DLL
MSJSTICK DRV         7,728  03/10/95   0:00 MSJSTICK.DRV
MSMPU401 DRV         8,704  03/10/95   0:00 MSMPU401.DRV
MSOPL    DRV        17,888  03/10/95   0:00 MSOPL.DRV
MSSBLST  DRV        40,624  03/10/95   0:00 MSSBLST.DRV
MSSBLST  VXD        21,154  13/09/96  16:53 MSSBLST.VXD
MSSNDSYS DRV        39,424  29/05/96  22:16 MSSNDSYS.DRV
MSSNDSYS VXD        29,932  24/09/95   4:34 MSSNDSYS.VXD
MVI514MX DRV        38,320  03/10/95   0:00 MVI514MX.DRV
MVIWAVE  DRV        19,488  03/10/95   0:00 MVIWAVE.DRV
MVMIXER  DRV        59,264  03/10/95   0:00 MVMIXER.DRV
MVPAS    VXD         8,898  03/10/95   0:00 MVPAS.VXD
MVPROAUD DRV        26,112  03/10/95   0:00 MVPROAUD.DRV
PA3DMXD  DRV        53,104  03/10/95   0:00 PA3DMXD.DRV
SB16     VXD        74,339  28/08/96   5:51 SB16.VXD
SB16SND  DRV        54,528  13/09/96  16:53 SB16SND.DRV
SBAWE    VXD        64,330  28/08/96   5:53 SBAWE.VXD
SBAWE32  DRV        28,688  13/09/96  16:53 SBAWE32.DRV
SBFM     DRV         4,160  03/10/95   0:00 SBFM.DRV
SYNTHGM  SBK        34,832  03/10/95   0:00 SYNTHGM.SBK
TMV1     MPD        12,048  03/10/95   0:00 TMV1.MPD
TSD32    DLL        17,408  03/10/95   0:00 TSD32.DLL
VJOYD    VXD        20,590  24/09/95  15:23 VJOYD.VXD
VMVID    VXD        18,586  13/09/96  16:53 VMVID.VXD
VPASD    VXD        24,162  13/09/96  16:53 VPASD.VXD
WFM0200  ACV        13,456  03/10/95   0:00 WFM0200.ACV
WFM0200A CSP         2,238  03/10/95   0:00 WFM0200A.CSP
WFM0201  ACV         5,184  03/10/95   0:00 WFM0201.ACV
WFM0201A CSP         6,776  03/10/95   0:00 WFM0201A.CSP
WFM0202  ACV         9,056  03/10/95   0:00 WFM0202.ACV
WFM0202A CSP         9,004  03/10/95   0:00 WFM0202A.CSP
WFM0203  ACV         9,056  03/10/95   0:00 WFM0203.ACV
WFM0203A CSP         9,004  03/10/95   0:00 WFM0203A.CSP
        52 file(s)      1,354,777 bytes

Directory of E:\DIRECTX\DRVSJ\AUDIO\MSDSOUND

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
DX_VER   DLL         3,824  11/09/96  22:48 DX_VER.DLL
ISNA     DLL         6,064  13/09/96  16:52 ISNA.DLL
         2 file(s)          9,888 bytes

Directory of E:\DIRECTX\DRVSJ\DISPLAY

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
BIN            <DIR>        11/03/97  12:07 BIN
MSDDRAW        <DIR>        11/03/97  12:07 MSDDRAW
MSDDRAW  INF        46,865  13/09/96  16:22 MSDDRAW.INF
         1 file(s)         46,865 bytes

Directory of E:\DIRECTX\DRVSJ\DISPLAY\BIN

.              <DIR>        11/03/97  12:07 .
..             <DIR>        11/03/97  12:07 ..
5631_DIG INI        38,690  15/07/96  13:20 5631_DIG.INI
5631_HWC INI        38,120  15/07/96  13:20 5631_HWC.INI
5631_SWC INI        38,549  15/07/96  13:20 5631_SWC.INI
883D_DIG INI        38,690  15/07/96  13:20 883D_DIG.INI
883D_HWC INI        38,120  15/07/96  13:20 883D_HWC.INI
883D_SWC INI        38,549  15/07/96  13:20 883D_SWC.INI
ATI      VXD        27,440  12/07/96  10:40 ATI.VXD
ATI3D    DLL       204,288  13/09/96  16:37 ATI3D.DLL
ATIM32   DLL        11,264  13/09/96  16:37 ATIM32.DLL
ATIM32   DRV        99,184  13/09/96  16:37 ATIM32.DRV
ATIM64   DLL        19,968  13/09/96  16:37 ATIM64.DLL
ATIM64   DRV        82,832  13/09/96  16:37 ATIM64.DRV
ATIM8    DRV       129,504  13/09/96  16:52 ATIM8.DRV
CHIPS    DLL         9,216  13/09/96  16:37 CHIPS.DLL
CHIPS    DRV        29,280  13/09/96  16:37 CHIPS.DRV
CHIPS    VXD        18,591  12/07/96  10:40 CHIPS.VXD
CIRRUS   DLL        23,552  13/09/96  16:37 CIRRUS.DLL
CIRRUS   DRV        70,656  13/09/96  16:52 CIRRUS.DRV
CIRRUS   VXD        17,964  12/07/96  10:40 CIRRUS.VXD
CIRRUSLG DLL         9,216  13/09/96  16:37 CIRRUSLG.DLL
CIRRUSLG DRV        41,616  13/09/96  16:37 CIRRUSLG.DRV
CIRRUSLG VXD        15,678  12/07/96  10:40 CIRRUSLG.VXD
CIRRUSMM DLL        39,424  13/09/96  16:37 CIRRUSMM.DLL
